Storage Totes(9 Products)
ENPAC
| Overall Width | Overall Height | Volume Capacity | Overall Length | Color | Load Capacity | Height | Spill Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | Yellow | 500 lbs. | 36" | 123 gal. | RFQ |
| - | - | - | - | Blue | 5000 lbs. | 33" | 385 gal. | RFQ |
| - | - | - | - | Yellow | 500 lbs. | 33" | 223 gal. | RFQ |
| 35" | 30 3/8" | 123 gal. | 44 1/2" | Yellow | 500 lbs. | - | - | £362.55 |
| 35 1/2" | 30 3/8" | 123 gal. | 45" | Yellow | 500 lbs. | - | - | £577.14 |
| 35 1/2" | 40" | - | - | Yellow | 500 lbs. | 40" | 123 gal. | RFQ |
| 46 1/2" | 33" | 223 gal. | 51" | Yellow | 500 lbs. | - | - | £472.34 |
| 47 1/4" | 42" | - | - | Yellow | 500 lbs. | 42" | 223 gal. | RFQ |
| 47 1/4" | 38" | - | - | Yellow | 500 lbs. | 38" | 223 gal. | RFQ |
Explore More
- KEYSHAFT
- LAKELAND
- QUAZITE
- TOUGHSTRIPE
- ALVORD POLK
- Analog Multimeters
- Hydraulic Quick Couplers
- Plug and Connector Boots
- Abrasive Stars
- Center Drills
- ANSELL 11-800 Hyflex Nitrile Foam Coated Industrial Gloves
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- RUD CHAIN VLBS Weld On Blocks
- THOMAS PUMPS Articulated Piston Pumps/Compressors
- HEDLAND Flow Meters For Air And Other Compressed Gases
- WEG Foot Mount, Three Phase Explosion Proof Motors