Stair Unit(12 Products)
EGA PRODUCTS
| Number Of Steps | Overall Height | Material | Top Step Height | Base Depth | Platform Height | Depth | Color | Price |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 ft. | Steel | 2.9 ft. | 47 1/2" | 42" | - | Gray | £1859.38 |
| 7 | 7.6 ft. | Steel | 3.5 ft. | 57" | 49" | - | Gray | £2057.72 |
| 8 | 8.2 ft. | Steel | 4.1 ft. | 66 1/2" | - | 66 1/2" | Gray | £2171.55 |
| 9 | 8.8 ft. | Steel | 4.7 ft. | 76" | 63" | 76" | Gray | £2387.46 |
| 10 | 63" | Carbon Steel | - | 85 1/2" | 70" | 85 1/2" | Gray | £2527.26 |
| 11 | 70" | Carbon Steel | - | 95" | 77" | 95" | Gray | £2705.11 |
| 12 | 10.5 ft. | Steel | 6.4 ft. | 104 1/2" | 84" | 104 1/2" | Gray | £2863.29 |
| 13 | 11.1 ft. | Steel | 7 ft. | 114" | 91" | 114" | Gray | £2942.15 |
| 14 | 11.7 ft. | Steel | 7.6 ft. | 123 1/2" | 98" | 123 1/2" | Gray | £3035.83 |
| 15 | 12.3 ft. | Steel | 8.2 ft. | 133" | 105" | - | Gray | £3389.69 |
| 16 | 12.8 ft. | Steel | 8.8 ft. | 142 1/2" | 112" | 142 1/2" | Gray | £3534.02 |
| 17 | 13.4 ft. | - | 9.3 ft. | 152" | - | 152" | Gray | £3670.84 |
Explore More
- KEYSHAFT
- MICRO PLASTICS
- AVALON MANUFACTURING
- B & B MANUFACTURING
- E-Z LOK
- Tube Fitting Manifolds
- Key Accessories
- Automotive Belts
- Lighting Control System Accessories
- Nut Inserts
- YELLOW JACKET Tube Cutters
- CONDOR Pigskin Leather Standard General Purpose Gloves
- IRONCLAD Kong Cold Condition Waterproof Gloves
- CHICAGO PNEUMATIC CP3550 Series Angle Grinders
- MIGHTY LINE Floor Marking Tape, Dot Shape
- LOUISVILLE FS1400HD Series Fiberglass Step Ladders
- MEDCASTER Bolt Hole Casters