| Material | Color | Overall Reach | Hook Opening | Number Of Legs | Single Capacity | Double Capacity @ 60 Deg. | Working Load Limit | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Black | 5 ft. | 5/16" | 1 | 3500 lbs. | - | 3500 lbs. | £196.53 |
| Steel | Black | 10 ft. | 5/16" | 1 | 3500 lbs. | - | 3500 lbs. | £124.02 |
| Steel | Black | 5 ft. | 1.18" | 2 | - | 6100 lbs. | 6100 lbs. | £310.42 |
| Steel | Black | 10 ft. | 7/16" | 1 | 7100 lbs. | - | 7100 lbs. | £268.36 |
| Steel | Black | 5 ft. | 1.34" | 2 | - | 12300 lbs. | 12300 lbs. | £618.63 |
| Steel | Black | 5 ft. | 7/16" | 1 | 7100 lbs. | - | 7100 lbs. | £240.65 |
| Steel | Black, Red | 6 ft. | 29/32" | 2 | 2100 lbs. | 3600 lbs. | - | £198.89 |
| Steel | Black, Red | 10 ft. | 29/32" | 2 | 2100 lbs. | 3600 lbs. | - | £257.87 |
| Steel | Black, Red | 6 ft. | 1 7/64" | 2 | 3500 lbs. | 6100 lbs. | - | £250.30 |
| Steel | Black, Red | 10 ft. | 1 7/64" | 2 | 3500 lbs. | 6100 lbs. | - | £328.16 |
| Steel | Black, Red | 10 ft. | 1 1/4" | 2 | 7100 lbs. | 12300 lbs. | - | £634.42 |
| Steel | Black, Red | 14 ft. | 1 1/4" | 2 | 7100 lbs. | 12300 lbs. | - | £797.40 |
Description
Explore More
- CHALLENGER
- KEYSHAFT
- E.D. BULLARD
- LOCHINVAR
- Supplied Air Pump Packages
- Single Pole Devices
- Label Printers And Accessories
- Wall Switches
- Rotary Screw Air Compressors
- BURNDY Aluminium Compression Terminals, 2 Hole
- VIEGA PROPRESS Male Adapters, Bronze, Press x MNPT
- CHICAGO PNEUMATIC CP3019 Series Air-Powered Die Grinders
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 208V Delta Primary Volts, 480Y/277 Secondary Volts
- APPROVED VENDOR Foam Sheet, Anti-Static Polyurethane
- CHICAGO-LATROBE Driver Studs, Double End Threaded Stud, Class 2A
- PARKER ABP1 Series Back Air Presuure Regulators, Stainless Steel
- MERIT BRASS X103A 45 Deg Reducing Street Elbows