Scaffold Tower(7 Products)
BIL-JAX
| Platform Width | Platform Depth | Load Capacity | Overall Width | Platform Height | Overall Height | Caster Dia. | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 72" | 29" | 1000 lbs. | 72" | 2 ft. to 4 ft. | 6 ft. | 5" | 29" | £770.61 |
| 72" | 29" | 1000 lbs. | 72" | 2 ft. to 6 ft. | 9.5 ft. | 5" | 29" | £1389.22 |
| 72" | 29" | 1000 lbs. | 72" | 2 ft. to 11.5 ft. | 15 ft. | 5" | 29" | £3375.04 |
| 72" | 29" | 1000 lbs. | 72" | 2 ft. to 17 ft. | 20.5 ft. | 5" | 29" | £3556.31 |
| 84" | 57" | 2000 lbs. | 84" | 2 ft. to 16 ft. | 15 ft. | 8" | 60" | £4165.26 |
| 84" | 57" | 2000 lbs. | 84" | 2 ft. to 21 ft. | 22 ft. | 8" | 60" | £4793.68 |
| 84" | 57" | 2000 lbs. | 84" | 2 ft. to 11 ft. | - | 8" | - | £3011.75 |
Explore More
- KEYSHAFT
- WARNER ELECTRIC
- TELEMECANIQUE SENSORS
- HUBBELL LIGHTING - COMPASS
- Raptor Supplies, Your Ultimate Mro Supplier
- Wire Shelving Accessories
- Cast Iron Rod Stock
- Blower and Fan Accessories
- Chuck Keys and Holders
- Oil Well Pumping Motors
- HELICOIL Complete Gages, Metric Coarse, 4H5H
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- DESTACO 330-M Series Pull Action Latch Clamps
- LUMAPRO Electronic Ballasts
- GLOBE SCIENTIFIC Labeling Tapes, 3/4 Inch x 60 Yard per Roll
- ALPHA FITTINGS Bulkhead Union
- HONEYWELL Zone Valves
- BROWNING TorqTaper Plus Series Packing Gland Kits
- WALDMANN Exam Lights
- EATON Mounting Hardware Kits