Semi-Pneumatic Wheel(12 Products)
APPROVED VENDOR
| Wheel Dia. | Wheel Width | Wheel Bearing Type | Caster Load Rating Range | Load Rating | Tread | Non-marking | Price |
|---|---|---|---|---|---|---|---|
| 6" | 1 1/2" | Ball | 0 lbs. to 299 lbs. | 55 lbs. | Ribbed | No | £13.22 |
| 8" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 60 lbs. | Ribbed | No | £15.2 |
| 8" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 150 lbs. | Ribbed | No | £17.79 |
| 10" | 3 7/8" | Roller | 300 lbs. to 999 lbs. | 300 lbs. | Ribbed | No | £31.4 |
| 10" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 80 lbs. | Ribbed | No | £22.98 |
| 10" | 2 3/4" | Ball | 0 lbs. to 299 lbs. | 200 lbs. | Ribbed | No | £29.27 |
| 10" | 2 1/2" | Ball | 0 lbs. to 299 lbs. | 200 lbs. | Ribbed | No | £25.09 |
| 12" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 90 lbs. | Ribbed | No | £21.59 |
| 12" | 3 7/8" | Ball | 0 lbs. to 299 lbs. | 140 lbs. | Ribbed | No | £38.08 |
| 12" | 3 7/8" | Ball | 0 lbs. to 299 lbs. | 185 lbs. | Ribbed | No | £35.81 |
| 14" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 100 lbs. | Ribbed | No | £44.05 |
| 14" | 1 3/4" | Ball | 0 lbs. to 299 lbs. | 175 lbs. | Ribbed | No | £36.07 |
Explore More
- COOPER ATKINS
- KEYSHAFT
- PROTO
- SE-KURE
- HARTING
- PAPR and Supplied Air Hoods and Helmets
- Transformer Cooling Fans
- Portable Cord
- Spring Calipers and Dividers
- Magnetic Drill Presses
- THOMAS PUMPS Articulated Piston Pumps/Compressors
- HOWARD LEIGHT Max Earplugs
- SUGATSUNE Edge Pull Handles
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, HDPE
- MARTIN SPROCKET 14-1/2 Deg. Machined Gear Racks, 3 Diametral Pitch
- CAMPBELL CHAIN AND FITTINGS Coil Chains
- NIBCO Quarter-Turn Angle Sillcocks, Brass
- BRIDGEPORT FITTINGS Lugs
- WINTERS INSTRUMENTS PRL Regulator Gauges