Dock Plate(16 Products)
APPROVED VENDOR
| Overall Length | Service Height Range | Load Capacity | Overall Width | Thickness | Usable Width | Material | Price |
|---|---|---|---|---|---|---|---|
| 24" | 3" | 3600 lbs. | 36" | 3/8" | 34" | Aluminum | £395.11 |
| 24" | 3" | 5200 lbs. | 48" | 3/8" | 46" | Aluminum | £563.09 |
| 30" | 4" | 3000 lbs. | 36" | 3/8" | 34" | Aluminum | £622.63 |
| 30" | 4" | 3300 lbs. | 42" | 3/8" | 40" | Aluminum | £503.01 |
| 30" | 4" | 9500 lbs. | 72" | 1/2" | 70" | Aluminum | £1186.01 |
| 36" | 5" | - | 48" | 3/8" | 46" | Aluminum | £897.28 |
| 36" | 5" | - | - | 1/2" | - | Aluminum | £1181.26 |
| 36" | 5" | 2500 lbs. | 36" | 3/8" | - | Aluminum | £802.05 |
| 36" | 5" | 4100 lbs. | - | 3/8" | 58" | Aluminum | £829.18 |
| 36" | 5" | 5300 lbs. | 48" | 1/2" | 46" | Aluminum | £1011.45 |
| 48" | 7" | - | - | 3/8" | 58" | Aluminum | £1134.61 |
| 48" | 7" | 3800 lbs. | 48" | 1/2" | 46" | Aluminum | £1332.39 |
| 48" | 7" | 1400 lbs. | 30" | 3/8" | 28" | Aluminum | £676.7 |
| 48" | 7" | 1900 lbs. | 36" | 3/8" | 34" | Aluminum | £853.1 |
| 48" | 7" | 2600 lbs. | 48" | 3/8" | 46" | Aluminum | £963.63 |
| 60" | 9" | 1800 lbs. | 48" | 3/8" | 46" | Aluminum | £1125.22 |
Explore More
- KEYSHAFT
- MALCO
- MCR SAFETY
- VENTAMATIC
- RECTORSEAL
- Small Pond / Fountain Pumps
- Caulk Guns
- Marking Chalk and Refills
- General Purpose Filter Elements
- Stick Electrodes
- CONDOR Goatskin Leather Hook And Loop Brown Driver Gloves
- ANSELL 11-518V Hyflex Cut Resistant Gloves
- RUD CHAIN Keys With Spring
- ANVIL Guides
- REGAL Extension Hand Taps, Bottom, HSS, Nitride & Steam Oxide
- WATTS RK-774/774DCDA Series Backflow Preventer Repair Kit
- SPEAKMAN Echo Series Replacement Parts