| Material | Platform Height | Platform Width | Platform Depth | Number Of Steps | Platform Length | Base Depth | Bottom Width | Price |
|---|---|---|---|---|---|---|---|---|
| HDPE | 2 5/8" | 24" | 36" | 1 | 36" | 36" | 24" | £76.93 |
| HDPE | 2 5/8" | 24" | 66" | 1 | 66" | 66" | 24" | £142.93 |
| Plastic | 2 5/8" | 36" | 96" | - | 96" | 96" | 36" | £210.03 |
| HDPE | 2.625" | 24" | 48" | 0 | 48" | 48" | 24" | £135.38 |
| HDPE | 2.625" | 24" | 96" | 0 | 96" | 96" | 24" | £178.01 |
| Plastic | 2.625" | 36" | 36" | 0 | 36" | 36" | 36" | £113.67 |
| HDPE | 2.625" | 36" | 66" | 0 | 66" | 66" | 36" | £184.61 |
| HDPE | 2.625" | 16" | 36" | 1 | 36" | 36" | 16" | £63.8 |
| Plastic | 2.625" | 16" | - | - | 66" | - | - | £71.68 |
| Plastic | 2.625" | 16" | - | - | 96" | - | - | £94 |
Description
Explore More
- APACHE MILLS
- KEYSHAFT
- WIKA
- SIMMONS
- Pneumatic Fasteners
- Sharpening Stone and File Sets
- IBC and Tank Spill Containment
- Fire and Smoke Dampers
- Fiber Optic Cable
- HELICOIL Straight Flute Plugs, 5H, Metric Fine
- MCR SAFETY Select Shoulder Split Leather Palm Work Gloves
- TEMPCO Ceramic Band Heaters
- MUELLER INDUSTRIES 186 Carbon Steel Basket Strainers
- ANVIL AS200STSR Series Welded Channels
- BANJO FITTINGS Mechanical Pump Seal
- LUBESITE 500 Series Grease Feeders
- COUNTERACT Glass Equal Balancing Compound, 5 x 1 Inch
- EATON XT Cmmoning Links
- KEN-TOOL Mount and Demount Bars, European Style