RDMT Carbide Milling Insert(9 Products)
WALTER TOOLS
| Inscribed Circle | Corner Radius | Thickness | Ansi Number | Iso Number | Nose Radius | Insert Size | Cutting Edge Length | Price |
|---|---|---|---|---|---|---|---|---|
| 0.315" | 5/32" | 1/8" | RDMT0803M0-D57 WKP35S | RDMT0803M0-D57 WKP35S | 0.157" | 0803M0 | 8 mm | £22.52 |
| 0.394" | 5 mm | 0.156" | RDMT10T3M0-D57 WKP25S | RDMT10T3M0-D57 WKP25S | 0.197" | 10T3M0 | 10 mm | £25.65 |
| 0.394" | 5 mm | 0.156" | RDMT10T3M0-D57 WKP35S | RDMT10T3M0-D57 WKP35S | 0.197" | 10T3M0 | 10 mm | £24.99 |
| 0.472" | 6 mm | 0.187" | RDMT1204M0-D57 WKP25S | RDMT1204M0-D57 WKP25S | 0.236" | 1204M0 | 12 mm | £27.67 |
| 0.472" | 6 mm | 0.187" | RDMT1204M0-D57 WKP35S | RDMT1204M0-D57 WKP35S | 0.236" | 1204M0 | 12 mm | £30.69 |
| 0.787" | 10 mm | 1/4" | RDMT2006M0-D57 WKP25S | RDMT2006M0-D57 WKP25S | 0.394" | 2006M0 | 20 mm | £52.19 |
| 0.787" | 10 mm | 1/4" | RDMT2006M0-D57 WKP35S | RDMT2006M0-D57 WKP35S | 0.394" | 2006M0 | 20 mm | £50.45 |
| 5/8" | 8 mm | 0.219" | RDMT1605M0-D57 WKP25S | RDMT1605M0-D57 WKP25S | 0.315" | 1605M0 | 16 mm | £41.34 |
| 5/8" | 8 mm | 0.219" | RDMT1605M0-D57 WKP35S | RDMT1605M0-D57 WKP35S | 0.315" | 1605M0 | 16 mm | £41.34 |
Explore More
- GLARO
- JOHN STERLING
- KEYSHAFT
- MEMPHIS GLOVE
- SWITCH COMPONENTS
- Attached Lid Containers
- Glue Gun Accessories
- Caliper Accessories
- Universal Couplings
- Brake Lines
- LOC-LINE Flat 5 Hole Nozzle
- OIL SAFE Spill Decks
- CONDOR Welding Gloves, Straight Thumb, Standard, Cowhide, Brown
- DESTACO 2002 Series Vertical Hold Down Clamps, Solid Bar
- ANVIL AS6153 Series Safety End Caps
- DAYTON Replacement Impellers
- LAB SAFETY SUPPLY Petri Dishs
- DESTACO 6015 Series Straight Line Action Clamps
- VIKAN 20 Inch Double Blade Ultra Hygiene Squeegees
- GRAINGER Roadway And Utility Markers