Proto Max ST Solid Carbide End Mill(15 Products)
WALTER TOOLS
| Milling Dia. | Number Of Flutes | End Mill Style | Shank Dia. | Helix Angle | Overall Length | Length Of Cut | List Number | Price |
|---|---|---|---|---|---|---|---|---|
| 0.312" | 4 | Square | 3/8" | 50° | 76.2 mm | 12.86 mm | Ah4034217 | RFQ |
| 0.312" | 3 | Square | 3/8" | 45° | 3" | 21/32" | Ah4033217 | RFQ |
| 3 mm | 4 | Corner Radius | 6 mm | 50° | 57 mm | 5 mm | H4034217 | RFQ |
| 3 mm | 4 | Corner Radius | 6 mm | 50° | 57 mm | 5 mm | H4038217 | RFQ |
| 3 mm | 4 | Corner Radius | 6 mm | 50° | 57 mm | 5 mm | H4038217 | RFQ |
| 4 mm | 3 | Corner Radius | 6 mm | 45° | 57 mm | 9 mm | - | RFQ |
| 4 mm | 4 | Corner Radius | 6 mm | 50° | 57 mm | 7 mm | H4034217 | RFQ |
| 6 mm | 4 | Corner Radius | 6 mm | 50° | 57 mm | 10 mm | H4038217 | RFQ |
| 8 mm | 4 | Corner Radius | 8 mm | 50° | 63 mm | 13 mm | H4034217 | RFQ |
| 1/8" | 3 | Square | 1/4" | 45° | 2 1/2" | 9/32" | - | £105.22 |
| 3/4" | 3 | Square | 3/4" | 45° | 4" | - | - | £595.35 |
| 3/8" | 4 | Square | 3/8" | 50° | 76.2 mm | 15.43 mm | Ah4034217 | £203.06 |
| 5/8" | 4 | Square | 5/8" | 50° | 88.9 mm | 25.72 mm | Ah4034217 | RFQ |
| 1/16" | 3 | Square | 1/4" | 45° | 2" | 5/32" | Ah4033217 | RFQ |
| 3/32" | 3 | Square | 1/4" | 45° | 2 1/2" | 7/32" | Ah4033217 | £106.08 |
Explore More
- CHICAGO BLOWER
- KEYSHAFT
- TRANE
- TURBO AIR
- SOCOMEC
- Aerators
- Janitor-Housekeeping Carts
- Sleeve Anchors
- Cordless Tool Batteries
- Tap Adapters
- HELICOIL Straight Flute Plug Taps, 5H, Metric Coarse
- CONDOR Gen Purpose Fingerless Gloves
- VALEO GLOVES Economy 7 Inch Elastic Belts
- JOHN GUEST Union Elbows, Polypropylene Black
- STRANCO INC Calibration Label Pack, Assorted Colours, Polyester
- CEMENTEX USA Sleeve Straps
- TSUBAKI Single Split Taper Sprockets, 1/2 Inch Pitch
- TANIS BRUSHES Brush Tables
- MERSEN FERRAZ NH Fuse-Links, gG, 690VAC, Middle Indicator/Live Gripping-Lugs, Size 4, 4a