P20200 Negative Rhombic Milling Insert(9 Products)
WALTER TOOLS
| Inscribed Circle | Corner Radius | Thickness | Ansi Number | Iso Number | Insert Size | Cutting Edge Length | Clearance Angle | Price |
|---|---|---|---|---|---|---|---|---|
| 0.217" | 0.217" | 0.093" | P20200-1.1 WKP35S | P20200-1.1 WKP35S | 1.1 | 9 mm | 14° | £61.5 |
| 0.217" | 0.217" | 0.093" | P20200-1.4 WKP35S | P20200-1.4 WKP35S | 1.4 | 9 mm | 14° | £60.95 |
| 0.217" | 0.217" | 0.093" | P20200-1.5 WKP35S | P20200-1.5 WKP35S | 1.5 | 9 mm | 14° | £61.5 |
| 0.276" | 0.276" | 0.134" | P20200-2.1 WKP35S | P20200-2.1 WKP35S | 2.1 | 12 mm | 14° | £69.2 |
| 0.276" | 0.276" | 0.134" | P20200-2.2 WKP35S | P20200-2.2 WKP35S | 2.2 | 12 mm | 14° | £69.2 |
| 0.276" | 0.276" | 0.134" | P20200-2.3 WKP35S | P20200-2.3 WKP35S | 2.3 | 12 mm | 14° | £63.12 |
| 3/8" | 3/8" | 0.213" | P20200-3.1 WKP35S | P20200-3.1 WKP35S | 3.1 | 18.5 mm | 11° | £70.02 |
| 3/8" | 3/8" | 0.213" | P20200-3.2 WKP35S | P20200-3.2 WKP35S | 3.2 | 18.5 mm | 11° | £70.02 |
| 3/8" | 3/8" | 0.213" | P20200-3.3 WKP35S | P20200-3.3 WKP35S | 3.3 | 18.5 mm | 11° | £69.2 |
Explore More
- KEYSHAFT
- SPECTROLINE
- REX CUT
- TRANE
- ALCO FILTERS
- Hazardous Location Exhaust Fans
- Single Phase Transformers
- Current Sensor Relays
- Guard Rail Accessories
- Tools
- DESTACO Swivel Foot Spindle
- ML KISHIGO Flame Resistant Vests, Snap
- ANSELL Natural Rubber Gloves
- LOC-LINE Element Clamps With Screws
- MUELLER INDUSTRIES 107MAT Silent Check Valves
- E JAMES & CO Rubber Roll, Neoprene
- PARKER Male Connectors
- MARTIN SPROCKET Stock Bore B Type Roller Chain Sprockets, 35 Chain Number
- GATES SC32 Crimp Die Set
- LEGRIS 3091 Series Self-Sealing Male Fittings