F4080 Octagonal Face Milling Cutter(9 Products)
WALTER TOOLS
| Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Insert Holding Type | Insert Cutting Edge Length | Shank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 1.575" | 4 | F4080.UB19.051.Z04.03 | 0.118" | 2" | - | - | - | RFQ |
| 40 mm | 5 | F4080.UB19.064DC.Z05.04 | 0.157" | 2.606" | Hexagon Socket Head Cap Screw | 4 mm | 0.999" | RFQ |
| 50 mm | 5 | F4080.UB26.076DC.Z06.04 | 0.157" | 3.606" | Hexagon Socket Head Cap Screw | 4 mm | 1.499" | RFQ |
| 63 mm | 8 | F4080.B40.125.Z06.04 | 0.157" | 4.528" | Hexagon Socket Head Cap Screw | 4 mm | - | RFQ |
| 63 mm | 9 | F4080.B40.160.Z07.04 | 0.157" | 5.905" | Screw | 4 mm | - | RFQ |
| 63 mm | 6 | F4080.UB38.102DC.Z07.04 | 0.157" | 4.606" | Hexagon Socket Head Cap Screw | 4 mm | 1.499" | RFQ |
| 63 mm | 3 | F4080.B40.125DC.Z10.03 | 0.118" | 1.26" | Hexagon Socket Head Cap Screw | 3 mm | 0.984" | RFQ |
| 1 31/32" | 7 | F4080.UB26.076.Z07.03 | 0.118" | 3" | Hexagon Socket Head Cap Screw | 3 mm | 1" | RFQ |
| 2 12/25" | 10 | F4080.B40.125.Z07.03 | 0.118" | 4.606" | - | - | - | RFQ |
Explore More
- ENERPAC
- KEYSHAFT
- MERCOID
- STANDARD PUMP
- AMERICRAFT MANUFACTURING
- Surface Protection Films
- Steam Table Food Pan Covers
- Round Blanks
- Voice Data Patch Panels
- Earth Auger
- WHIZARD SKC Cut Resistant Sleeves
- JOHN GUEST Male Connectors, NPTF Thread, Acetal Gray
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 51 x 19 mm Size
- ANVIL AS1200 Series O.D. Tubing Clamps, Copper Plated
- ANVIL AS689 Series Adjustable Corner Connectors, Double Slotted
- KERN AND SOHN TGC Series Pocket Scales
- APPROVED VENDOR Plain Grade 316 Stainless Steel Oversized Flat Washers
- BEA Round Boxes
- MIGHTY LINE Solid Dot Floor Markings, Purple
- GAST 71R Series Rocking Piston Compressors, Motor Mounted