F2139 Copy Milling Cutter(19 Products)
WALTER TOOLS
| Overall Length | Nomenclature | Cutting Length | Compatible Hardware | Shank Dia. | Diameter | Shank Length | Insert Style | Price |
|---|---|---|---|---|---|---|---|---|
| 1.339" | F2139.T09.008.Z02.04 | 0.157" | Fs397 T8 Clamping Screw | 0.382" | 0.315" | - | P | RFQ |
| 1.693" | F2139.T14.012.Z02.06 | 0.236" | Fs391 T20 Clamping Screw | 0.571" | 0.472" | - | P | RFQ |
| 1.693" | F2139.T14.016.Z02.08 | 0.315" | Fs392 T20 Clamping Screw | 0.571" | 0.63" | - | P | RFQ |
| 2.008" | F2139.T18.020.Z02.10 | 0.394" | Fs393 T20 Clamping Screw | 0.728" | 0.787" | - | P | RFQ |
| 2.283" | F2139.T22.025.Z02.12 | 0.492" | Fs394 T20 Clamping Screw | 0.866" | - | - | P | RFQ |
| 2.717" | F2139.T28.030.Z02.15 | 0.591" | Fs395 T30 Clamping Screw | 1.102" | 1.181" | - | P | RFQ |
| 2.717" | F2139.T28.032.Z02.16 | 0.63" | Fs395 T30 Clamping Screw | 1.102" | 1.26" | - | P | RFQ |
| 3.15" | F2139.5.10.080.10-CS | 0.197" | Fs390 T15 Clamping Screw | 0.394" | 0.394" | 1.969" | P | RFQ |
| 3.937" | F2139.5.08.100.08-CS | 0.157" | Fs397 T8 Clamping Screw | 0.315" | 0.315" | 1.772" | P | RFQ |
| 4.331" | F2139.5.16.110.16-CS | 0.315" | Fs392 T20 Clamping Screw | 0.63" | 0.63" | 2.638" | P | RFQ |
| 4.724" | F2139.5.10.120.10-CS | 0.197" | Fs390 T15 Clamping Screw | 0.394" | 0.394" | 1.968" | P | RFQ |
| 5.709" | F2139.5.12.145.12-CS | 0.236" | Fs391 T20 Clamping Screw | 0.472" | - | 2.284" | P | RFQ |
| 7.677" | F2139.5.16.195.16-CS | 0.315" | Fs392 T20 Clamping Screw | - | 0.63" | 2.638" | P | RFQ |
| 9.449" | F2139.5.20.240.20-CS | 0.394" | Fs393 T20 Clamping Screw | 0.787" | 0.787" | 83 mm | P | £1888.57 |
| 1 1/2" | F2139.T09.010.Z02.05 | 0.197" | Fs390 T15 Clamping Screw | 0.382" | 0.394" | - | P | RFQ |
| 1 1/2" | F2139.T09.012.Z02.06 | 0.236" | Fs391 T20 Clamping Screw | 0.382" | 0.472" | - | P | RFQ |
| 2 3/4" | F2139.5.08.070.08-CS | 0.157" | Fs397 T8 Clamping Screw | 0.315" | 0.315" | 1.772" | P | RFQ |
| 3 1/2" | F2139.5.12.090.12-CS | 0.236" | Fs391 T20 Clamping Screw | 0.472" | 0.472" | 2.283" | P | RFQ |
| 5 1/8" | F2139.5.20.130.20-CS | 0.394" | Fs393 T20 Clamping Screw | 0.787" | 0.787" | 83 mm | P | RFQ |
Explore More
- CLEVELAND VIBRATOR CO.
- KEYSHAFT
- NIROFLEX USA
- LIEBERT
- TENACTIV
- Faceshield Accessories
- Spanner Wrenches
- Electronic Torque Wrenches
- Lightsticks
- Moisture Analyzers
- OIL SAFE Mini Spout Lids
- MCR SAFETY NXG Work Gloves, Black
- TEMPCO PCT-2000 Series Temperature Controls
- MUELLER INDUSTRIES 1603-AC Chexter Check Valves
- ANVIL AS666 Series 6-Hole Double Corner Connectors
- OSG High Speed Steel-E Jobber Drill Bit, X
- COXREELS 1175-SS Series Motorized Hose Reels
- EATON Danfoss PFR2-16 Series Flow Control Valves
- REGAL Metric Spiral Point Extension Taps, TiALN