T-Slot Nuts, Inch(17 Products)
TE-CO
| Material | Thread Size | Base Size | Table Slot Size | Finish | Type | Grade | Price |
|---|---|---|---|---|---|---|---|
| Steel | 1/4"-20 | 0.562" | - | Black Oxide | - | Grade 1018 | £5.71 |
| Steel | 5/16"-18 | 7/8" | 3/8" | Black Oxide | - | Grade 1018 | £5.36 |
| Steel | 3/4"-10 | 1 1/2" | - | Black Oxide | - | Grade 1018 | £11.91 |
| Steel | 3/4"-10 | 1 3/4" | 1 | Black Oxide | - | Grade 1018 | £15.11 |
| Steel | 1"-8 | 2" | - | Black Oxide | - | Grade 1018 | £34.88 |
| Steel | 3/8"-16 | 7/8" | - | Black Oxide | Black Oxide | - | £5.27 |
| Steel | 3/8"-16 | 7/8" | - | Black Oxide | Black Oxide | - | £4.95 |
| Steel | 3/8"-16 | 7/8" | - | Black Oxide | Black Oxide | - | £6.41 |
| Steel | 1/2"-13 | 1 1/8" | - | Black Oxide | Black Oxide | - | £5.77 |
| Medium Carbon Steel | 1/2"-13 | 1 1/8" | - | Black Oxide | Black Oxide | - | £6.65 |
| Steel | 1/2"-13 | 1 1/4" | - | Black Oxide | Black Oxide | - | £6.89 |
| Steel | 5/8"-11 | 1 1/4" | - | Black Oxide | Black Oxide | - | £7.62 |
| Medium Carbon Steel | 5/8"-11 | 1 1/4" | 3/4" | Black Oxide | Black Oxide | - | £7.4 |
| Steel | 5/8"-11 | 1 1/2" | - | Black Oxide | Black Oxide | - | £10.89 |
| Steel | 3/4"-10 | 1 1/2" | - | Black Oxide | Black Oxide | - | £12.21 |
| Steel | 1/2"-13 | 1 1/4" | 3/4" | Black Oxide | - | Grade 1018 | £9.87 |
| Steel | 3/4"-10 | 1 3/4" | 1" | Black Oxide | - | Grade 1018 | £20.61 |
Explore More
- KEYSHAFT
- RON-VIK
- RONSTAN
- SPILFYTER
- SANFORD
- Surface Protection Films
- Disposal Cans
- Shop Towels
- Raceway Fitting Accessories
- Stop and Waste Valves
- HELICOIL Complete Gages, Metric Fine, 5H
- FACOM 39 Short Reach Combination Wrenches
- MUELLER INDUSTRIES 91AT-N Silent Check Valves
- GLOBE SCIENTIFIC Label/Dot Combo Rolls, Cryo, Direct Thermal
- SGS PRO Double Cut Carbide Bur, Cylinder With Radius Shape
- PETERSEN PRODUCTS Drain Flusher
- TRANSAIR Air Push to Connect Tube Fittings
- 3M 314D Utility Cloth Rolls
- STARRETT 92001 Series Woodpecker Premium Band Saw Blades