Hand Retractable Spring Plungers(12 Products)
TE-CO
| Material | Plunger Dia. | Body Length | Body Width | Plunger Material | Body Material | Final Nose Force | Initial Nose Force | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | 0.155" | 1.14" | 1/4" | Stainless Steel | Stainless Steel | 2.5 lbf. | 1 lbf. | 2 | £111.34 |
| Stainless Steel | 0.233" | 1 17/25" | 3/8" | Stainless Steel | Stainless Steel | 4 lbf. | 2 lbf. | 2 | £101.48 |
| Stainless Steel | 0.312" | 2" | 1/2" | Stainless Steel | Stainless Steel | 5 lbf. | 2.5 lbf. | 2 | £132.26 |
| Steel | 0.155" | 1.14" | 1/4" | Steel | Steel | 2.5 lbf. | 1 lbf. | 2 | £61.34 |
| Steel | 0.233" | 1 17/25" | 3/8" | Steel | Steel | 4 lbf. | 2 lbf. | 2 | £68.51 |
| Steel | 0.312" | 2" | 1/2" | Steel | Steel | 5 lbf. | 2.5 lbf. | 2 | £82.71 |
| Stainless Steel | 0.155" | 1.14" | 1/4" | Stainless Steel | Stainless Steel | 2.5 lbf. | 1 lbf. | 2 | £87.41 |
| Stainless Steel | 0.233" | 1 17/25" | 3/8" | Stainless Steel | Stainless Steel | 4 lbf. | 2 lbf. | 2 | £85.02 |
| Stainless Steel | 0.312" | 2" | 1/2" | Stainless Steel | Stainless Steel | 5 lbf. | 2.5 lbf. | 2 | £117.41 |
| Steel | 0.155" | 1.14" | 1/4" | Steel | Steel | 2.5 lbf. | 1 lbf. | 2 | £54.55 |
| Steel | 0.233" | 1 17/25" | 3/8" | Steel | Steel | 4 lbf. | 2 lbf. | 2 | £62.53 |
| Steel | 0.312" | 2" | 1/2" | Steel | Steel | 5 lbf. | 2.5 lbf. | 2 | £69.22 |
Explore More
- ELDON JAMES
- KEYSHAFT
- MALCO
- LUMINATION
- PRO SET
- Hard Hats
- Hazardous Location Conduit Fittings
- Direct Drive Double Inlet Fwd Curve Blowers w/Dr Pkg
- Absorbent Rolls
- Toolholder Accessories
- WELLS LAMONT Para Aramid Sleeves with Cotton Lining
- MUELLER INDUSTRIES 90 Cast Carbon Steel Butterfly Valves
- ANVIL 69F Series Adjustable Swivel Rings, Felt-Lined, Electro-Galvanized
- ANVIL AS711 Series Z Supports
- HUB CITY Torque Arm Kits
- SANDPIPER Clamp