Thread Mill Spiral(14 Products)
SCIENTIFIC CUTTING TOOLS
| Overall Length | Shank Dia. | Thread Size | Length Of Cut | Cutting Length | Shank Length | Pitch | Cutting Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 2 1/2" | 1/4" | 5/16"-18 | 0.6" | 3/5" | 1.9" | 18 | 0.238" | £152.19 |
| 2 1/2" | 1/4" | 5/16"-18 | - | 0.85" | 1.65" | 18 | 0.238" | £163.88 |
| 2 1/2" | 1/4" | 5/16" | - | 3/5" | 1.9" | 24 | 0.238" | £151.68 |
| 2 1/2" | 1/4" | 5/16"-24 | - | 0.85" | 1.65" | 24 | 0.238" | £151.68 |
| 2 1/2" | 1/4" | 5/16"-28 | 0.6" | 3/5" | 1.9" | 28 | 0.238" | £152.19 |
| 2 1/2" | 1/4" | 5/16"-28 | - | 0.85" | 1.65" | 28 | 0.238" | £152.19 |
| 2 1/2" | 1/4" | 5/16"-32 | 0.6" | 3/5" | 1.9" | 32 | 0.238" | £152.19 |
| 2 1/2" | 1/4" | 5/16"-32 | - | 0.85" | 1.65" | 32 | 0.238" | £151.68 |
| 2 1/2" | 1/4" | 5/16"-40 | 0.6" | 3/5" | 1.9" | 40 | 0.238" | £163.88 |
| 2 1/2" | 1/4" | 5/16"-40 | - | 0.85" | 1.65" | 40 | 0.238" | £151.68 |
| 3 1/2" | 3/8" | - | - | 4/5" | 2.7" | 2 mm | 0.37" | £164.72 |
| 3 1/2" | 3/8" | M12 x 2 | 1.2" | 1 1/5" | 2.3" | 2 mm | 0.37" | £164.72 |
| 3 1/2" | 3/8" | 3/8"-16 | - | 3/4" | 2 3/4" | 16 | 0.295" | £194.25 |
| 3 1/2" | 3/8" | 3/8"-16 | - | 1" | 2 1/2" | 16 | 0.295" | £194.25 |
Explore More
- FLEXIDUCT
- KEYSHAFT
- HUCO
- GLOBE COMMERCIAL PRODUCTS
- PEAK
- Air Saws
- LED Area and Roadway Lights
- Bar Accessories
- Fork Extensions
- Seal Plugs
- ANSELL Class 0 Electrical Gloves, 14 Inch, Yellow
- VIBCO FBS Series Pneumatic Turbine Vibrators
- KEO Combined Drills And Countersinks, Double-End Plain-Hey Type, 60 Degrees Countersink Angle
- YELLOW JACKET 1/4 Inch Compact Ball Valves
- NITE IZE Bungee Cord
- FERVI Lift Trolley
- JACKSON SAFETY Headgears
- SPEARS VALVES PVC Clear Y Strainers, Socket Ends, EPDM