Taper Hand Taps, HSS, Bright(116 Products)
REGAL
| Thread Size | Number Of Flutes | Pitch Diameter Limits | Thread Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1"-8 | 4 | H4 | UNC | £79.88 | ||||||
|
|
||||||||||
| 1"-8 | 4 | H4 | - | £84.59 | ||||||
|
|
||||||||||
| #0-80 | 2 | H1 | UNF | £13.84 | ||||||
|
|
||||||||||
| #0-80 | 2 | H2 | UNF | £13.84 | ||||||
|
|
||||||||||
| 1"-13 | 4 | H4 | UNF | £82.47 | ||||||
|
|
||||||||||
| 1"-13 | 4 | H4 | UNF | £84.59 | ||||||
|
|
||||||||||
| 1"-14 | 4 | H4 | UNS | £82.47 | ||||||
|
|
||||||||||
| 1"-14 | 4 | H4 | UNS | £84.59 | ||||||
|
|
||||||||||
| #1-64 | 2 | H1 | UNC | £12.98 | ||||||
|
|
||||||||||
| #1-64 | 2 | H2 | UNC | £12.98 | ||||||
|
|
||||||||||
| #1-72 | 2 | H1 | UNF | £12.98 | ||||||
|
|
||||||||||
| #1-72 | 2 | H2 | UNF | £12.98 | ||||||
|
|
||||||||||
| #2-56 | 3 | H1 | UNC | £11.99 | ||||||
|
|
||||||||||
| #2-56 | 3 | H2 | UNC | £11.11 | ||||||
|
|
||||||||||
| #2-64 | 3 | H2 | UNF | £11.99 | ||||||
|
|
||||||||||
| #3-48 | 3 | H2 | UNC | £8.54 | ||||||
|
|
||||||||||
| #3-56 | 3 | H2 | UNF | £9.54 | ||||||
|
|
||||||||||
| #4-36 | 3 | H2 | UNS | £7.52 | ||||||
|
|
||||||||||
| #4-40 | 3 | H1 | UNC | £7.52 | ||||||
|
|
||||||||||
| #4-40 | 3 | H2 | UNC | £7.01 | ||||||
|
|
||||||||||
| #4-48 | 3 | H2 | UNF | £7.52 | ||||||
|
|
||||||||||
| #5-40 | 3 | H2 | UNC | £7.01 | ||||||
|
|
||||||||||
| #5-44 | 3 | H2 | UNF | £7.52 | ||||||
|
|
||||||||||
| #6-32 | 3 | H1 | UNC | £6.58 | ||||||
|
|
||||||||||
| #6-32 | 3 | H2 | UNC | £5.69 | ||||||
|
|
||||||||||
| #6-32 | 3 | H3 | UNC | £5.42 | ||||||
|
|
||||||||||
| #6-32 | 3 | H3 | UNC | £25.1 | ||||||
|
|
||||||||||
| #6-40 | 3 | H2 | UNF | £5.69 | ||||||
|
|
||||||||||
| 7/8"-9 | 4 | H4 | UNC | £60.12 | ||||||
|
|
||||||||||
| 7/8"-9 | 4 | H4 | UNC | £63.88 | ||||||
|
|
||||||||||
| #8-32 | 4 | H1 | UNC | £6.58 | ||||||
|
|
||||||||||
| #8-32 | 4 | H2 | UNC | £5.69 | ||||||
|
|
||||||||||
| #8-32 | 4 | H3 | UNC | £5.56 | ||||||
|
|
||||||||||
| #8-32 | 4 | H3 | UNC | £10.43 | ||||||
|
|
||||||||||
| #8-36 | 4 | H2 | UNF | £5.69 | ||||||
|
|
||||||||||
| #10-24 | 4 | H1 | UNC | £5.87 | ||||||
|
|
||||||||||
| #10-24 | 4 | H2 | UNC | £5.87 | ||||||
|
|
||||||||||
| #10-24 | 4 | H3 | UNC | £5.69 | ||||||
|
|
||||||||||
| #10-24 | 4 | H3 | UNC | £29.75 | ||||||
|
|
||||||||||
| #10-32 | 4 | H1 | UNF | £5.87 | ||||||
|
|
||||||||||
| #10-32 | 4 | H2 | UNF | £5.87 | ||||||
|
|
||||||||||
| #10-32 | 4 | H3 | UNF | £5.69 | ||||||
|
|
||||||||||
| #10-32 | 4 | H3 | UNF | £11.36 | ||||||
|
|
||||||||||
| 1 1/2"-6 | 4 | H4 | UNC | £239.24 | ||||||
|
|
||||||||||
| 1 1/2"-6 | 4 | H4 | UNC | £257.46 | ||||||
|
|
||||||||||
| 1 1/4"-7 | 4 | H4 | UNC | £170.06 | ||||||
|
|
||||||||||
| 1 1/4"-7 | 4 | H4 | UNC | £177.51 | ||||||
|
|
||||||||||
| 1 1/8"-7 | 4 | H4 | UNC | £129.38 | ||||||
|
|
||||||||||
| 1 1/8"-7 | 4 | H4 | UNC | £140.63 | ||||||
|
|
||||||||||
| 1/2"-13 | 4 | H2 | UNC | £18.84 | ||||||
|
|
||||||||||
| 1/2"-13 | 4 | H3 | UNC | £15.27 | ||||||
|
|
||||||||||
| 1/2"-13 | 4 | H3 | UNC | £30.24 | ||||||
|
|
||||||||||
| 1/2"-20 | 4 | H3 | UNF | £17.29 | ||||||
|
|
||||||||||
| 1/2"-20 | 4 | H3 | UNF | £30.24 | ||||||
|
|
||||||||||
| #12-24 | 4 | H3 | UNC | £5.98 | ||||||
|
|
||||||||||
| #12-28 | 4 | H3 | UNF | £6.58 | ||||||
|
|
||||||||||
| 1 3/8"-6 | 4 | H4 | UNC | £213.97 | ||||||
|
|
||||||||||
| 1 3/8"-6 | 4 | H4 | UNC | £221.1 | ||||||
|
|
||||||||||
| 1/4"-20 | 4 | H1 | UNC | £7.65 | ||||||
|
|
||||||||||
| 1/4"-20 | 4 | H2 | UNC | £7.31 | ||||||
|
|
||||||||||
| 1/4"-20 | 4 | H3 | UNC | £6.11 | ||||||
|
|
||||||||||
| 1/4"-20 | 4 | H5 | UNC | £7.31 | ||||||
|
|
||||||||||
| 1/4"-20 | 4 | H3 | UNC | £12.54 | ||||||
|
|
||||||||||
| 1/4"-28 | 4 | H1 | UNF | £7.31 | ||||||
|
|
||||||||||
| 1/4"-28 | 4 | H2 | UNF | £7.65 | ||||||
|
|
||||||||||
| 1/4"-28 | 4 | H3 | UNF | £6.11 | ||||||
|
|
||||||||||
| 1/4"-28 | 4 | H4 | UNF | £7.65 | ||||||
|
|
||||||||||
| 1/4"-28 | 4 | H3 | UNF | £12.05 | ||||||
|
|
||||||||||
| 3/4"-10 | 4 | H3 | UNC | £43.07 | ||||||
|
|
||||||||||
| 3/4"-10 | 4 | H3 | UNC | £51.49 | ||||||
|
|
||||||||||
| 3/4"-16 | 4 | H3 | UNF | £43.07 | ||||||
|
|
||||||||||
| 3/4"-16 | 4 | H3 | UNF | £47.21 | ||||||
|
|
||||||||||
| 3/8"-16 | 4 | H1 | UNC | £11.02 | ||||||
|
|
||||||||||
| 3/8"-16 | 4 | H2 | UNC | £9.61 | ||||||
|
|
||||||||||
| 3/8"-16 | 4 | H3 | UNC | £8.54 | ||||||
|
|
||||||||||
| 3/8"-16 | - | H5 | UNC | £9.61 | ||||||
|
|
||||||||||
| 3/8"-16 | 4 | H3 | UNC | £17.56 | ||||||
|
|
||||||||||
| 3/8"-24 | 4 | H1 | UNF | £11.02 | ||||||
|
|
||||||||||
| 3/8"-24 | 4 | H3 | UNF | £8.54 | ||||||
|
|
||||||||||
| 3/8"-24 | 4 | H4 | UNF | £9.61 | ||||||
|
|
||||||||||
| 3/8"-24 | 4 | H3 | UNF | £17.56 | ||||||
|
|
||||||||||
| 5/8"-11 | 4 | H3 | UNC | £30.77 | ||||||
|
|
||||||||||
| 5/8"-11 | 4 | H3 | UNC | £36.02 | ||||||
|
|
||||||||||
| 5/8"-18 | 4 | H3 | UNF | £30.77 | ||||||
|
|
||||||||||
| 5/8"-18 | 4 | H3 | UNF | £36.02 | ||||||
|
|
||||||||||
| 7/8"-14 | 4 | H4 | UNF | £60.12 | ||||||
|
|
||||||||||
| 7/8"-14 | 4 | H4 | UNF | £63.88 | ||||||
|
|
||||||||||
| 1 1/2"-12 | 6 | H4 | UNF | £243.34 | ||||||
|
|
||||||||||
| 1 1/2"-12 | 6 | H4 | UNF | £257.46 | ||||||
|
|
||||||||||
| 1 1/4"-12 | 6 | H4 | UNF | £172.84 | ||||||
|
|
||||||||||
| 1 1/4"-12 | 6 | H4 | UNF | £177.51 | ||||||
|
|
||||||||||
| 1 1/8"-12 | 4 | H4 | UNF | £137.01 | ||||||
|
|
||||||||||
| 1 1/8"-12 | 4 | H4 | UNF | £140.63 | ||||||
|
|
||||||||||
| 1 3/8"-12 | 6 | H4 | UNF | £215.32 | ||||||
|
|
||||||||||
| 1 3/8"-12 | 6 | H4 | UNF | £221.1 | ||||||
|
|
||||||||||
| 5/16"-18 | 4 | H1 | UNC | £8.54 | ||||||
|
|
||||||||||
| 5/16"-18 | 4 | H2 | UNC | £8.54 | ||||||
|
|
||||||||||
| 5/16"-18 | 4 | H3 | UNC | £7.52 | ||||||
|
|
||||||||||
| 5/16"-18 | 4 | H5 | UNC | £8.54 | ||||||
|
|
||||||||||
| 5/16"-18 | 4 | H3 | UNC | £13.64 | ||||||
|
|
||||||||||
| 5/16"-24 | 4 | H1 | UNF | £8.54 | ||||||
|
|
||||||||||
| 5/16"-24 | 4 | H2 | UNF | £8.54 | ||||||
|
|
||||||||||
| 5/16"-24 | 4 | H3 | UNF | £7.52 | ||||||
|
|
||||||||||
| 5/16"-24 | 4 | H3 | UNF | £16.32 | ||||||
|
|
||||||||||
| 7/16"-14 | 4 | H3 | UNC | £14.58 | ||||||
|
|
||||||||||
| 7/16"-14 | 4 | H3 | UNC | £25.7 | ||||||
|
|
||||||||||
| 7/16"-20 | 4 | H3 | UNF | £14.58 | ||||||
|
|
||||||||||
| 7/16"-20 | 4 | H3 | UNF | £25.7 | ||||||
|
|
||||||||||
| 9/16"-12 | 4 | H3 | UNC | £25.62 | ||||||
|
|
||||||||||
| 9/16"-12 | 4 | H3 | UNC | £28.39 | ||||||
|
|
||||||||||
| 9/16"-18 | 4 | H3 | UNF | £25.62 | ||||||
|
|
||||||||||
| 9/16"-18 | 4 | H3 | UNF | £28.39 | ||||||
|
|
||||||||||
| 1 1/16"-11 | 4 | H3 | UNS | £38.22 | ||||||
|
|
||||||||||
| 1 1/16"-11 | 4 | H3 | UNS | £41.65 | ||||||
|
|
||||||||||
| 1 1/16"-16 | 4 | H3 | UNS | £38.22 | ||||||
|
|
||||||||||
| 1 1/16"-16 | 4 | H3 | UNS | £41.65 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
In Stock
£84.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£84.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£84.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£25.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10.43/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£29.75/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£11.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£257.46/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£177.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£140.63/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£30.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£30.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£221.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£12.54/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£12.05/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£51.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£47.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£36.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£36.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£257.46/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£177.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£140.63/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£221.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£13.64/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£16.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£25.7/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£25.7/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£28.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£28.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£41.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£41.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- CHICAGO BLOWER
- KEYSHAFT
- SOLO
- MARKEL PRODUCTS
- ROSTA
- Refrigerant Leak Repair Kits
- Cable Clips
- Class G Fuses
- Drive Train Tools
- Truck Mirrors
- CONDOR Leather Gloves, Standard, Straight Thumb, Beige
- GLOBE SCIENTIFIC Label Sheets, Cryo, 38 x 19 mm Size
- GLOBE SCIENTIFIC Labeling Tapes, 1 Inch x 500 Inch per Roll
- RUD CHAIN VRS-F Starpoints, Metric Thread
- BIL-JAX Guard Rail for Portable Stage Package
- BALDOR MOTOR General Purpose Motors, 575V, Foot Mounted, ODP, Three Phase
- TSUBAKI Roller Chain Links
- VALLEY CRAFT Welding Tables, 3000 Lb. Capacity
- STARRETT 93126 Series Carbon Steel Band Knives