Plastic Color Coded Shim, Flat Sheet(10 Products)
PRECISION BRAND
| Thickness | Color | Shim Width | Material | Temper | Size | Length Tolerance | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
| 0.0075" | Matte | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £26.01 |
| 0.01" | Brown | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £30 |
| 0.0125" | Black | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £27.67 |
| 0.015" | Pink | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £29.22 |
| 0.02" | Yellow | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £32.16 |
| 0.025" | White | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £40.4 |
| 0.03" | Coral | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £41.35 |
| 0.05" | Clear | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £64.77 |
| 0.06" | Clear | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £69.2 |
| 1/25" | Clear | 10" | Vinyl | Not Rated | 10 x 20" | -0.0625" to +0.0625" | -10°F to +155°F | £62.34 |
Explore More
- HYDE
- KEYSHAFT
- TRANSAIR
- ONYX
- MAHLE
- Water Jetters
- Ductless Split Systems A/C and Heat Pumps
- Leveling Mounts
- Absorbent Socks and Booms
- Lighting Magnetic Contactors
- FALLTECH Belly Pads with Upper Torso Connection, Tongue
- ANSELL Class 0 Electrical Gloves, 11 Inch, Black
- MUELLER INDUSTRIES 103MHT Silent Check Valves
- ANVIL 2808 Series Standard Buttweld Lateral Anvilets
- DBI-SALA Vacuum Anchor System
- WATTS 909 Series, Vent Elbows
- MAUDLIN PRODUCTS Slotted Shim E-6 x 6 Inch
- SOUTHWIRE COMPANY Telcoflex Series Telecom Power Cable
- MERSEN FERRAZ HelioProtection HPJ Fuse Holders, Photovoltaic