Retention Knobs(17 Products)
PARLEC
| Type | Diameter | Neck Dia. | Angle | Style | Overall Length | Hole Dia. | Price |
|---|---|---|---|---|---|---|---|
| MAS BT | 0.43" | 0.273" | 45° | 2 | - | - | £37.66 |
| MAS BT | 0.588" | 0.393" | 90° | 1 | 2 1/4" | - | £46.55 |
| MAS BT | 0.588" | 0.393" | 45° | 2 | 2.362" | - | £44.44 |
| MAS BT | 0.588" | 0.393" | 60° | 2 | 2.359" | - | £44.44 |
| DIN | 0.748" | 0.551" | 75° | 2 | 2.13" | - | £57.79 |
| MAS BT | 0.588" | 0.393" | 60° | 1 | 2 1/4" | - | £43.73 |
| DIN | 0.748" | 0.55" | 15° | 2 | 2.126" | - | £55.29 |
| DIN | 0.747" | 0.55" | 75° | 1 | 2.126" | - | £57.79 |
| ANSI, ISO | 0.74" | 0.49" | 45° | 1 | 1.62" | - | £37.44 |
| ANSI, ISO | 0.74" | 0.49" | 45° | 1 | 1.62" | 0.281" | £39.25 |
| ANSI, ISO | 1.14" | 0.82" | 45° | 1 | 2.3" | - | £41.66 |
| ANSI, ISO | 1.14" | 0.82" | 45° | 1 | 2.3" | 0.468" | £41.79 |
| MAS BT | 0.904" | 0.667" | 45° | 2 | - | 0.236" | £60.65 |
| MAS BT | 0.904" | 0.667" | 90° | 1 | 3 2/25" | - | £50.81 |
| MAS BT | 0.94" | 0.706" | 90° | 1 | 2 13/25" | 0.315" | £51.46 |
| MAS BT | 0.43" | 0.273" | 60° | 2 | 1.693" | - | £44.02 |
| - | - | 0.667" | 45° | - | 3 11/32" | - | £73.15 |
Explore More
- KEYSHAFT
- QUINCY LAB
- SHARKBITE
- HARDIN
- SURTEK
- Box End Wrenches
- Cam Followers and Track Rollers
- Leather Palm Gloves
- Straight Ladders
- Portable Air Tank Conversion Kits
- TURTLESKIN CP Apron
- QEP Tile Cutters
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard
- TYGON E-3603 Tubings, Metric Size
- MUELLER INDUSTRIES LF358-N Bronze Body Y Strainers
- WESTWARD Carbide Tip, Combination Circular Saw Blade
- SOUTHWIRE COMPANY Alumaflex Series Service Entrance Cable
- HONEYWELL Repair Kits
- BROWNING TC Series Gripbelt Sheaves With Split Taper Bushings, 5 Grooves
- NIBCO PC634 Series Female Union Assemblies