Square End Mills, 2 Flute, Solid Carbide(14 Products)
MICRO 100
| Overall Length | Cutting Length | Milling Dia. | Diameter | Finish | Cutting Direction | Coolant Fed | Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | 0.033" | 0.011" | 0.011" | Uncoated | Right Hand | - | Carbide | £54.46 |
| 38 mm | 1.5 mm | 0.5 mm | 0.5 mm | - | Right Hand | - | Carbide | £45.57 |
| 38 mm | 2.1 mm | 0.7 mm | 0.7 mm | - | Right Hand | - | Carbide | £40.38 |
| 38 mm | 3.3 mm | 11 mm | 11 mm | - | Right Hand | - | Carbide | £40.38 |
| 38 mm | 4.2 mm | 1.4 mm | 1.4 mm | AlTiN Coat | Right Hand | - | Carbide | £40.38 |
| 38 mm | 4.2 mm | 1.5 mm | 1.5 mm | AlTiN Coat | Right Hand | - | Carbide | £40.38 |
| 38 mm | 6 mm | 2 mm | 2 mm | - | Right Hand | - | Carbide | £38.66 |
| 38 mm | 8 mm | 2.5 mm | 2.5 mm | - | Right Hand | - | Carbide | £38.66 |
| 38 mm | 5.1 mm | 1.7 mm | - | Altin | - | Non Coolant Through | Carbide | £37.7 |
| 1 1/2" | 0.036" | 0.012" | 0.012" | Uncoated | Right Hand | - | Carbide | £71.32 |
| 1 1/2" | 0.039" | 0.013" | 0.013" | - | Right Hand | - | Carbide | £61.94 |
| 1 1/2" | 0.063" | 1/64" | 0.021" | Uncoated | Right Hand | - | Carbide | £42.26 |
| 1 1/2" | 0.084" | 1/64" | 0.028" | Uncoated | Right Hand | - | Carbide | RFQ |
| 1 1/2" | 3/25" | 1/32" | - | - | Right Hand | - | Carbide | £40.5 |
Explore More
- KEYSHAFT
- TAYLOR
- PEABODY ENGINEERING
- TOTELINE
- KONNECT-IT
- Bolt Cutters
- Specialty Vises and Components
- Electrical Glove Accessories
- LED High Bay Fixtures
- Powder Actuated Tool Accessories
- FABENCO Z Series Self-Closing Safety Gates
- ALLPAX GASKET CUTTER SYSTEMS Standard Hollow Punch Kits
- JOHN GUEST Speedfit Tees
- ANVIL AS560 Series Channels, Solid
- BOSCH Hammer Steel 3/4 Hex
- ALLEGRO SAFETY Flexbak Back Supports
- GENIE Cable Assemblies
- NORTON ABRASIVES R207 AO Medium Grit Steel Shank Mini Flap Wheels, Metal
- SIOUX CHIEF Supply Stops, KwikStop, 1/4-Turn, Forged, Angle