Tool Holder Reversible Cut-off(12 Products)
DORIAN
| Dimension G | Dimension D | Dimension E | Dimension F | Overall Width | Dimension C | Height | Dimension A | Price |
|---|---|---|---|---|---|---|---|---|
| 1.076" | 1 1/4" | 1 3/4" | 22/25" | 2 3/4" | - | 2" | 7/8" | £321.5 |
| 1.076" | 1 1/4" | 1 3/4" | 1.115" | 3 1/4" | 3 1/4" | 2" | 0.905" | £362.02 |
| 1.076" | 1 1/4" | 1 3/4" | 1.956" | 2 3/4" | 2 3/4" | 2" | 7/8" | £385.44 |
| 1.076" | 1 1/4" | 1 3/4" | 2.191" | 3 1/4" | 3 1/4" | 2" | 0.937" | £425.75 |
| 1.266" | 1 1/2" | 2 1/4" | 1.199" | 3 3/4" | 3 3/4" | 2 1/2" | - | £395.87 |
| 1.266" | 1 1/2" | 2 1/2" | 1.53" | 4 1/2" | 4 1/2" | 3" | 1.33" | £472.64 |
| 1.266" | 1 1/2" | 2 1/4" | 2.466" | 3 3/4" | 3 3/4" | 2 1/2" | 1.187" | £489.25 |
| 1.266" | 1 1/2" | 2 1/2" | 2.796" | 4 1/2" | 4 1/2" | 3" | 1.312" | £542.76 |
| 1.716" | 2" | 3" | 3.613" | 6" | 6" | 3" | - | £537.73 |
| 1.716" | 2" | 3" | 3.613" | 6" | 6" | 3" | 1.594" | £578.15 |
| 1.966" | 2 1/4" | 3 1/4" | 4.173" | 7" | 7" | - | 1.719" | £605.12 |
| 1.966" | 2 1/4" | 3 1/4" | 4.173" | 7" | 7" | 3 1/2" | 1.719" | £800.01 |
Explore More
- KEYSHAFT
- MACROMATIC
- RUBBERFAB
- ARROW MIXING PRODUCTS
- MAHLE
- Hydraulic Axle Jacks
- Industrial and Fire Hose Nozzles
- Cooling Tower Motors
- Jet Pump Systems
- Vibratory Feeders
- AKRO-MILS 30230 Akrobins Plastic Storage Bins
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- MILWAUKEE Pilot Point Drill Bit
- TENNSCO Work Surface Top
- APPROVED VENDOR 7/16"-14 Coarse Plain Hex Head Cap Screws
- REGAL Extension Pipe Taps, HSS, Alcrona
- SLOAN Royal BPW 1115 Exposed Manual Specialty Water Closet Bedpan Washer Flushometers