Tap and Die Sets(6 Products)
CLE-LINE
| Number Of Pieces | Die Thread Sizes Included | Min. Tap Thread Size | Max. Tap Thread Size | Max. Die Thread Size | Finish | Die Type | Case Type | Price |
|---|---|---|---|---|---|---|---|---|
| 10 | #6-32, #8-32, #2-56, #3-48, #4-40, #10-24, #10-32, #12-24 | #2-56 | #12-24 | #12-24 | Bright, Uncoated | Adjustable | Plastic | £891.12 |
| 13 | M6 x 1.0, M7 x 1.0, M8 x 1.25, M10 x 1.5, M12 x 1.75 | M6 x 1 | M12 x 1.75 | M12 x 1.75 | Bright | Adjustable | Metal | £932.52 |
| 17 | M3.5 x 0.6, M4.5 x 0.75, M6 x 1, M2.5 x 0.45, M3 x 0.5, M4 x 0.7, M5 x 0.8 | M2.5 x 0.45 | M6 x 1 | M6 x 1 | Bright, Uncoated | Adjustable | Metal | £945.17 |
| 19 | #0-80, #1-72, #10-24, #2-56, #3-48, #4-40, #6-32, #8-32 | #0-80 | #10-24 | #10-24 | Bright, Uncoated | Adjustable | Metal | £1078.59 |
| 44 | 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-9, 7/8"-14, 1"-8, 1"-14 | 1/4"-20 | 1"-14 | 1"-14 | Bright, Uncoated | Two Piece | Metal | £5955.25 |
| 44 | 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-9, 7/8"-14, 1"-8, 1"-12 | 1/4"-20 | 1"-12 | 1"-12 | Bright, Uncoated | Adjustable | Metal | £3714.68 |
Explore More
- ALLSOURCE
- KEYSHAFT
- POLYSCIENCE
- DRAGER
- DEAD ON TOOLS
- Limit Switch Receptacle
- Telescoping Gage Sets
- Drench Hoses
- Powered Belt Conveyors
- Insert Bearings
- HELICOIL Straight Flute Bottoming Taps, 4H5H, Metric Coarse
- FABENCO DVG Series Loading Dock Safety Gates with Vertical Lifts
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- DESTACO 604 Series Straight Line Action Clamps
- ANVIL AS520BTB Series Welded Channels
- VULCAN HART Riser Low Shelf, Stainless Steel
- WEG Push Buttons
- BUSSMANN TPN Series Telpower DC Power Distribution Fuses