CDGT Series, Diamond Carbide Inserts(12 Products)
ARCH CUTTING TOOLS
| Coating | Grade | Nose Radius | Inscribed Circle | Primary Material Application | Corner Radius | Insert Shape | Cutting Direction | Price |
|---|---|---|---|---|---|---|---|---|
| Uncoated | Grade UD2 | 0.008" | 0.187" | - | - | Diamond | Neutral | £19.29 |
| TiAlN | Grade UD21 | 0.008" | 3/16" | Cast Iron | 0.008" | Diamond | Neutral | £24.65 |
| Tin | Grade UD51 | 0.008" | 3/16" | Steel | 0.008" | Diamond | Neutral | £22.25 |
| TiAlN | Grade UD52 | 0.008" | 3/16" | Nickel, Steel, Titanium | 0.008" | Diamond | Neutral | £23.23 |
| Uncoated | Grade UD5C | 0.008" | - | All Materials | 0.008" | Diamond | Neutral | £22.25 |
| TiAlN | Grade UD5CT | 0.008" | 3/16" | Steel | 0.008" | Diamond | Neutral | £25.4 |
| Uncoated | Grade UD2 | 0.015" | 3/16" | All Materials | 1/64" | Diamond | Neutral | £19.29 |
| TiAlN | Grade UD21 | 0.015" | 3/16" | Cast Iron | 1/64" | Diamond | Neutral | £23.23 |
| Tin | Grade UD51 | 0.015" | 0.187" | - | - | Diamond | Neutral | £22.25 |
| TiAlN | Grade UD52 | 0.015" | 3/16" | Nickel, Steel, Titanium | 1/64" | Diamond | Neutral | £23.23 |
| Uncoated | Grade UD5C | 0.015" | 3/16" | All Materials | 1/64" | Diamond | - | £22.25 |
| TiAlN | Grade UD5CT | 0.015" | 3/16" | Steel | 1/64" | Diamond | Neutral | £25.4 |
Explore More
- JJ KELLER
- KEYSHAFT
- SSI
- ZIAMATIC CORP
- GASTEC
- PVC and CPVC Tubing
- Mud Mixers Mashers and Pans
- Spray Gun Cup Liner
- Wall/Desk/Window Thermometers
- Diffuser Accessories
- PYRAMEX Half Frame Safety Glasses
- ASHCROFT 1009 Stainless Steel Gauge, Brass Tube
- FACOM 116 Sliding Jaw Hook And Pin Wrenches
- CHICAGO PNEUMATIC CP3030 Series Right Angle Air Die Grinders
- APPROVED VENDOR Interlocking Spring Snap Bolt
- AMERICAN TORCH TIP Tip Holder Bzl
- APPROVED VENDOR Zinc Plated Grade 1038/4140 Steel Standard Hitch Pins
- BALDOR / DODGE DLBEZ, Two-Bolt Pillow Block, Ball Bearings
- APOLLO VALVES 3T Series Spare Parts