Liner Drill Bushings(11 Products)
APPROVED VENDOR
| Inside Dia. | Decimal Equivalent | Overall Length | Inside Dia. Tolerance | Outside Dia. Tolerance | Drill Size | Outside Dia. | Bushing Code | Price |
|---|---|---|---|---|---|---|---|---|
| 1" | 1 | 2 1/8" | +0.0001" to +0.0005" | 0.0018" to 0.0022" | 1" | - | L | £37.33 |
| 1/2" | 0.5 | 2 1/8" | +0.0002" to +0.0006" | 0.0015" to 0.0018" | 1/2" | 3/4" | L | £25.03 |
| 1/2" | 0.5 | 5/16" | +0.0002" to +0.0006" | 0.0015" to 0.0018" | 1/2" | 3/4" | L | £11.36 |
| 3/4" | 0.75 | 2 1/8" | +0.0001" to +0.0004" | 0.0015" to 0.0018" | - | 1" | L | £24.29 |
| 3/16" | 0.1875 | 3/4" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | £15.66 |
| 3/16" | 0.1875 | 1/4" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | £12.53 |
| 3/16" | 0.1875 | 5/16" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | £13.33 |
| 3/16" | 0.1875 | 1/2" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | £14.37 |
| 5/16" | 0.3125 | 1 3/8" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | £18.13 |
| 5/16" | 0.3125 | 1/4" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | £10.81 |
| 5/16" | 0.3125 | 1/2" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | £12.44 |
Explore More
- KEYSHAFT
- PENBERTHY
- TRAMEX
- RINGSPANN
- BLUE DEF
- Emergency Lighting Fixtures
- Hole Plugs
- IBC and Tank Spill Containment
- Laboratory Faucets
- Lab Oven and Furnace Accessories
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 2B
- CHICAGO PNEUMATIC CP6060/CP6070 Series Impact Wrenches
- ANVIL C100 Series Cable Spools
- PALMGREN Pedestal Stand/Bench Grinder Combination
- HUMBOLDT Sieves, Aggregate Washers
- ROBERTSHAW 1970 Series Thermocouples
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- APOLLO VALVES Manual Two-Way Ball Valves