CFL Ballasts(13 Products)
LUMAPRO
| Ballast Type | Start Type | Number Of Lamps | Ballast Factor | Input Voltage | Height | Light Output | Power Factor | Price |
|---|---|---|---|---|---|---|---|---|
| Electronic | Rapid | 1.0 | 0.9 | 120V AC | 1 3/16" | Standard | 0.5 | £53.06 |
| Electronic | Rapid | 2.0 | 0.87 | - | 1 3/16" | Normal | 0.5 | £28.29 |
| Electronic | Rapid | 2.0 | 0.8 | 120V AC | 1 3/16" | Standard | 0.5 | £64.16 |
| Electronic | Programmed/Rapid | 1, 2 | 0.94 | 120-277V AC | 1 3/16" | Standard | Greater Than 0.97 | £58.62 |
| Electronic | Instant | 1, 2 | 0.88 | - | 1 1/4" | Normal | 0.99 | £56.58 |
| Electronic | Programmed/Rapid | 1, 2 | 0.88 | 120-277V AC | 1 1/8" | Standard | 0.99 | £47.81 |
| Electronic | Instant | 2, 3 | 0.88 | 120-277V AC | 1 1/4" | Standard | 0.99 | £61.37 |
| Electronic | Programmed/Rapid | 1, 2 | 1.1 | 120-277V AC | 1 1/8" | Standard | Greater Than 0.98 | £46.2 |
| Electronic | Programmed/Rapid | 1, 2 | 0.86 | 120-277V AC | 1 1/8" | Standard | 0.99 | £59.78 |
| Electronic | Programmed/Rapid | 1, 2 | 0.92 | 120-277V AC | 1 3/8" | Standard | Greater Than 0.98 | £53.82 |
| Electronic | Program | 1, 2 | One | 120-277V AC | 1 1/8" | Normal | Greater Than 0.97 | £30.44 |
| Electronic | Program | 1, 2 | One | 120-277V AC | 1 1/8" | Normal | Greater Than 0.97 | £37.89 |
| Electronic | Program | 2.0 | One | - | 1 1/8" | Normal | Greater Than 0.97 | £44.9 |
Explore More
- KEYSHAFT
- TURNSTILE
- WM CASTER
- HILMOR
- REED MANUFACTURING
- LED Light Panels
- Sheet Metal Notchers
- Ponchos
- Enclosure Heaters
- Fiberglass Sheets Film and Flat Stock
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A5
- ANSELL 11-510 Hyflex Cut Resistant Gloves
- TRITAN SBLF Series 2-Bolt Flange Mount Bearings
- ANVIL AS3025 Series Post Bases
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 150 Micron
- SPEARS VALVES CPVC True Union Ball Valves Regular Style, DIN Socket, EPDM
- ABILITY ONE Keyed Padlocks