Electronic Ballast, T8(23 Products)
FULHAM
| Input Voltage | Number Of Bulbs Supported | Number Of Lamps | Input Watts | Lamp Watts | Start Type | Ballast Factor | Total Harmonic Distortion | Price |
|---|---|---|---|---|---|---|---|---|
| 120V AC | - | 2 | 5-28 W | 28 W | Instant | 1.18 | Less Than 33.% | £44.74 |
| 120V AC | - | 2 | 5-35 W | 35 W | Instant | 1.18 | Less Than 33.% | £47.71 |
| 120V AC | - | 2 | 5-35 W | 35 W | Instant | 1.18 | Less Than 33.% | £51.27 |
| 120V AC | - | 2 | 5-35 W | 35 W | Instant | 1.18 | Less Than 33.% | £44.74 |
| 120V AC | 1, 2 | 2 | 24-28 W | 35 W | Instant | 1.18 | Less Than 30% | £44.74 |
| 120V AC | - | 2 | 13-64 W | 64 W | Instant | 1.18 | Less Than 33.% | £51.26 |
| 120V AC | - | 2 | 13-64 W | 64 W | Instant | 1.18 | Less Than 33.% | £51.15 |
| 120V AC | 1, 2, 3, 4 | 4 | 28-65 W | 64 W | Instant | 1.18 | Less Than 38% | £51.4 |
| 120V AC | - | 4 | 5-64 W | 64 W | Instant | 1.18 | Less Than 33.% | £49.68 |
| 120V AC | - | 2 | 5-70 W | 70 W | Instant | 1.18 | Less Than 33.% | £49.68 |
| 120V AC | - | 4 | 13-128 W | 128 W | Instant | 1.18 | Less Than 33.% | £60.37 |
| 120V AC | - | 4 | 5-140 W | 140 W | Instant | 1.18 | Less Than 33.% | £59.17 |
| 120V AC | - | 4 | 13-220 W | 220 W | Instant | 1.18 | Less Than 33.% | £93.71 |
| 120V AC | - | 6 | 13-220 W | 220 W | Instant | 1.18 | Less Than 33.% | £93.71 |
| 277V AC | - | 2 | 5-35 W | 35 W | Instant | 1.18 | Less Than 33.% | £44.74 |
| 277V AC | - | 2 | 5-35 W | 35 W | Instant | 1.18 | Less Than 33.% | £44.74 |
| 277V AC | - | 2 | 13-64 W | 64 W | Instant | 1.18 | Less Than 33.% | £49.68 |
| 277V AC | - | 2 | 13-64 W | 64 W | Instant | 1.18 | Less Than 33.% | £50.62 |
| 277V AC | - | 4 | 13-128 W | 128 W | Instant | 1.18 | Less Than 33.% | £57.44 |
| 277V AC | - | 4 | 5-140 W | 140 W | Instant | 1.18 | Less Than 33.% | £61.83 |
| 120-277V AC | - | 2 | 30-99 W | 99 W | Programmed | 1 | 0% to 10% | £175.13 |
| 120-277V AC | - | 2 | 66-157 W | 157 W | Programmed | 1 | 0% to 10% | £158.69 |
| 120-277V AC | - | 2 | 54-145 W | 102 W | Programmed | 1.18 | 0% to 10% | £178.19 |
Explore More
- KEYSHAFT
- LISTA
- METRIC BLUE
- OAKTON
- SOUTHBEND
- Sleeve and Thimble Kits
- MIG Welders
- Digital Angle Finders
- Measuring Wheels
- Pump and Cylinder Sets
- OIL SAFE Color-Coded Clear Tube Grease Guns, Pistol Grip
- CONDOR Gen Purpose Fingerless Gloves
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x FTG
- ANVIL AS712 Series Cross Plates
- ANVIL AS809 Series Double Channel Brackets
- APPROVED VENDOR Single Rod Pegboard Hook
- ARLINGTON INDUSTRIES Enclosure Box Cover
- GRAINGER Bronze Sheets
- OLFA Snap-Off Utility Knives