Yellow LED Modules(14 Products)
EDWARDS SIGNALING
| Color | Height | Lens Design | Operating Temp. | Flashes Per Minute | Amps Drawn | Lens Shape | Ip Rating | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | 3.11" | Simple | -22°F to +122°F | 75, 85 | Varies | Dome | IP54, IP65 | £279.86 |
| Yellow | 3.11" | Simple | -22°F to +122°F | 75, 85 | Varies | Dome | IP54, IP66 | £303.58 |
| Yellow | 3.11" | Simple | -22°F to +122°F | 75, 85 | Varies | Dome | IP54, IP65 | £302.33 |
| Yellow | 3.11" | Fresnel | -22°F to +140°F | Steady | 0.035A | Cylinder | IP54, IP65 | £211.99 |
| Yellow | 3.11" | Fresnel | -22°F to +140°F | Steady | 0.035A | Cylinder | IP54, IP66 | £267.71 |
| Yellow | 3.11" | Fresnel | -22°F to +140°F | Steady | 0.085/0.065A | Cylinder | IP54, IP65 | £224.06 |
| Amber | 3 7/25" | EZ Twist And Lock | -22°F to +140°F | Steady | Varies | Cylinder | IP54, IP65 | £84.44 |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
| Yellow | - | - | - | - | - | - | - | RFQ |
Explore More
- IMPERIAL
- KEYSHAFT
- CUSH-A-NATOR
- QPM
- GLADIATOR
- Brake Motors
- Center Punches
- Pneumatic Relays
- Emergency Shelter Heaters and Air Conditioners
- Welding Ovens
- AKRO-MILS 35195 Nest And Stack Totes
- ANSELL 70-225 Hyflex Reversible Cut Resistant Gloves
- HONEYWELL Rig Dog Knit Grip Plus Gloves
- GLOBE SCIENTIFIC Jars, Wide Mouth, 70 mm Opening
- CHANNELLOCK Tongue and Groove Pliers Set
- EATON CA Series Complete Molded Case Circuit Breakers
- GENERAL PIPE CLEANERS JM-3080 Series Gas Jet Sets
- AIR SYSTEMS INTERNATIONAL Portable Monitors
- TB WOODS Repair Kits