Multi Parameter Meters(9 Products)
YSI
| Temp. Accuracy | Ph Range | Ph Accuracy | Orp Resolution | Orp Accuracy | Salinity Accuracy | Electric Conductivity Accuracy | Electric Conductivity Range | Price |
|---|---|---|---|---|---|---|---|---|
| -0.2°C to +0.2°C | - | - | - | - | 0.01 ppt | 0 To 200 ms/cm (Auto Range) | 0 mS/cm to 200 mS/cm | £1485.19 |
| -0.2°C to +0.2°C | 0 pH to 14 pH | -0.004 pH to +0.004 pH | - | - | 0.5% | - | 10 mS/cm to 2000 mS/cm, -0.5% to +0.5% | £3021.3 |
| -0.2°C to +0.2°C | 0 pH to 14 pH | -0.004 pH to +0.004 pH | 1 mV | - | 0.1 ppt | +0.5% Of Value | - | £2514.88 |
| -0.2°C to +0.2°C | 0 pH to 14 pH | +/-0.2 | 1 mV | -20 mV to +20 mV | - | - | - | £1892.75 |
| -0.2°C to +0.2°C | - | - | - | - | -1% to +1% | 0 To 200 ms/cm (Auto Range) | 0 mS/cm to 200 mS/cm | £1342.38 |
| -0.2°C to +0.2°C | 0 pH to 14 pH | -0.01 to +0.01 | 0.1 mV | - | - | - | - | £358.88 |
| -0.3°C to +0.3°C | -2 pH to +16 pH | +/-0.1% +/-2 Digit | 1 mV | +/-0.1% +/-1 Digit | - | - | - | £642.63 |
| -0.3°C to +0.3°C | -2 pH to +16 pH | +/-0.1% +/-2 Digit | 1 mV | +/-0.1% +/-1 Digit | - | - | - | £965.47 |
| -0.3°C to +0.3°C | -2 pH to +16 pH | +/-0.1% +/-2 Digit | 1 mV | +/-0.1% +/-1 Digit | - | - | - | £970.58 |
Explore More
- KEYSHAFT
- LITTLE GIANT
- LIBERTY PUMPS
- VERIS
- METAL WORK
- Tweezers
- Combination Grit Sharpening Stones
- Extension Springs
- Manometer Accessories
- Concrete Patching and Repair Compounds
- SHARPE VALVES Forged 316L Stainless Steel Gate Valve, Socket Weld
- HELICOIL Straight Flute Bottoming Taps, 2B
- DESTACO 2010 Series Vertical Hold Down Clamps, U Bar
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings, Pack of 3
- ANVIL 69SSG Series Light Duty Stainless Steel Band Hangers
- PROTO Retaining Ring Pliers
- THERMCO Hydrometer Api Scale
- SPEARS VALVES PVC Duct Fitting Double Wyes, Belled Socket
- LUMAPRO Landscape Light Hoods
- ADAPT-ALL 9221 Series Plugs