SP3B Series Spin On Filter(10 Products)
MAIN FILTER INC.
| Filter Media | Cracking Pressure | Top O.d. | Height | Bottom O.d. | Filter Rating | Filter Size | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| Glass | 145 psi | 3 3/4" | 7.88" | 3 3/4" | 3 µm | 453 sq. in. | 33.5g | RFQ |
| Glass | 145 psi | 3 3/4" | 7.88" | 3 3/4" | 5 µm | 453 sq. in. | 33.5g | RFQ |
| Glass | 145 psi | 3 3/4" | - | 3 3/4" | 10 µm | - | - | RFQ |
| Glass | 145 psi | 3 3/4" | - | 3 3/4" | 25 µm | - | - | RFQ |
| Cellulose | 72.5 psi | 3.78" | 8.335" | 3.78" | 3 µm | 576 sq. in. | 23.05g | RFQ |
| Cellulose | 72.5 psi | 3.78" | 8.335" | 3.78" | 10 µm | 576 sq. in. | 23.05g | RFQ |
| Cellulose | 72.5 psi | 3.78" | 8.335" | 3.78" | 20 µm | 576 sq. in. | 23.05g | RFQ |
| Cellulose, Water Removal | 72.5 psi | 3.78" | 8.335" | 3.78" | 10 µm | 453 sq. in. | 18.1g | RFQ |
| Glass, Water Removal | 145 psi | 3.78" | 8.335" | 3.78" | 3 µm | 370 sq. in. | 27.41g | RFQ |
| Glass, Water Removal | 145 psi | 3.78" | 8.335" | 3.78" | 5 µm | 370 sq. in. | 34.71g | RFQ |
Explore More
- KEYSHAFT
- WAVIAN
- SUREWERX PIONEER
- MIRACLE LED
- SURE SERVO
- Tag Accessories
- Panel Saw Accessories
- Miscellaneous Key Stocks
- Cup and Lid Dispensers
- Ring Gauges
- OIL SAFE Frame Mount Suction Hose Racks
- ASSOCIATED SPRING RAYMOND Powerline X750 Gas Springs
- MUELLER INDUSTRIES LF358 Bronze Body Y Strainers
- GLOBE SCIENTIFIC Jars, Wide Mouth, 120 mm Opening
- KLEIN TOOLS Tree Climber
- MARTIN SPROCKET A-B Combination Taper Bushed 4 Groove Conventional Stock Sheaves
- SLOAN Sensor Assemblies
- COXREELS Air or Water Spring Return Hose Reels
- PROSENSE Stainless Steel Case / Stainless Steel Wetted Pressure Gauges