SP2B Series Spin On Filter(12 Products)
MAIN FILTER INC.

Filter Media Top O.d. Height Cracking Pressure Bottom O.d. Filter Rating Filter Size Burst Pressure Price
Cellulose 3 3/4" 8 3/4" 72 psi 3 3/4" 10 µm 601 sq. in. 304 psi RFQ
Cellulose 3 3/4" 8 3/4" 72 psi 3 3/4" 20 µm 601 sq. in. 304 psi RFQ
Glass 3 3/4" 8 3/4" 145 psi 3 3/4" 3 µm 472 sq. in. 304 psi RFQ
Glass 3 3/4" 8 3/4" 145 psi 3 3/4" 5 µm 472 sq. in. 304 psi RFQ
Glass 3 3/4" 8 3/4" 145 psi 3 3/4" 10 µm 472 sq. in. 304 psi RFQ
Glass 3 3/4" 8 3/4" 145 psi 3 3/4" 25 µm 472 sq. in. 304 psi RFQ
Cellulose, Water Removal 3 3/4" 7.13" - 3 3/4" 3 µm - - RFQ
Cellulose, Water Removal 3 3/4" 7.13" 72 psi 3 3/4" 10 µm 472 sq. in. 304 psi RFQ
Cellulose, Water Removal 3 3/4" 7.13" 72 psi 3 3/4" 25 µm 472 sq. in. 304 psi RFQ
Glass, Water Removal 3.78" 8.307" - 3.78" 10 µm - - RFQ
Wire Mesh 3.78" 8.307" 145 psi 3.78" 125 µm 257 sq. in. 304.6 psi RFQ
Cellulose 3 3/4" - 72 psi 3 3/4" 3 µm 601 sq. in. 304.6 psi RFQ