SP13 Series Spin On Filter(11 Products)
MAIN FILTER INC.
| Filter Media | Seal Type | Filter Rating | Filter Size | Capacity | Gasket Material | Height | Top O.d. | Price |
|---|---|---|---|---|---|---|---|---|
| Cellulose | Buna N | 10 µm | 420 sq. in. | 16.8g | Buna N | 11.657" | 4.685" | RFQ |
| Cellulose | Buna N | 15 µm | 420 sq. in. | 16.8g | Buna N | 11.657" | 4.685" | RFQ |
| - | Buna N | 3 µm | - | - | - | 11.657" | 4.685" | RFQ |
| Glass | Viton | 3 µm | 625 sq. in. | 46.25g | Viton | 11.657" | 4.685" | RFQ |
| - | Viton | 5 µm | 625 sq. in. | 58.56g | Viton | 11.657" | 4.685" | RFQ |
| Glass | Buna N | 10 µm | 625 sq. in. | 58.56g | - | 11.657" | 4.685" | RFQ |
| Glass | Buna N | 15 µm | 625 sq. in. | 58.56g | Buna N | 11.657" | 4.685" | RFQ |
| Glass | Viton | 15 µm | 625 sq. in. | 58.56g | Viton | 11.657" | 4.685" | RFQ |
| - | Buna N | 5 µm | 625 sq. in. | 58.56g | Buna N | 11.657" | 4.685" | RFQ |
| Glass | Viton | 25 µm | 625 sq. in. | 56.13g | Viton | 11.657" | 4.685" | RFQ |
| - | Viton | 40 µm | - | - | - | 11.657" | 4.685" | RFQ |
Explore More
- KEYSHAFT
- MIDWEST PACIFIC
- NOTRAX
- FUNCTIONAIRE
- FEMCO
- Impact Sockets
- Refrigeration Solenoid Valves
- AC Gearmotors
- Pesticide Cabinets
- Carbon Steel Ball Stock
- AKRO-MILS 30164 Shelf Bins
- IRONCLAD Kong Cold Condition Waterproof Gloves
- VIEGA PROPRESS XL-C Caps, Copper, Press Connection
- MUELLER INDUSTRIES 721 Triple Duty Control Check Valves
- ANVIL Reducing Tees
- VERMONT GAGE NoGo Standard Thread Plug Gages, 3/4-16 Unf
- ANVIL Schedule 40 Black Pipe Nipples
- BLACK & DECKER Handle Assemblies
- GREENLEE Electronic Connector Panel Punches