Interchange Hydraulic Filters, Cellulose, 10 Micron, Cork Seal(12 Products)
MAIN FILTER INC.
| Cracking Pressure | Top I.d. | Top O.d. | Height | Bottom O.d. | Filter Size | Capacity | Bottom I.d. | Price |
|---|---|---|---|---|---|---|---|---|
| 145 psi | 1.114" | 2.303" | 5.27" | 2.303" | 242 sq. in. | 9.7g | 1.114" | RFQ |
| 145 psi | 1.114" | 2.303" | 5.27" | 2.303" | 242 sq. in. | 9.7g | 1.114" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | 18.31" | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | 18.31" | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | 18.31" | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
| 304 psi | 3.31" | 4 24/25" | - | 4 24/25" | 2873 sq. in. | 129.29g | 3.31" | RFQ |
Explore More
- BULLDOG
- CREE
- DAYMARK
- DRAGONLAB
- KEYSHAFT
- Clamping Tools
- Hydraulic Chain Saws and Pruners
- Wiring Duct Accessories
- Air Cable Balancers
- Cordless Tube and Pipe Cutters
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- SALISBURY LP4S Series Domestic Cowhide Gloves
- MUELLER INDUSTRIES 74DHH Sure Check Double Disc Check Valves
- ANVIL AS200DS Series Dakota Smart-Strut
- SPEARS VALVES Labwaste P304 CPVC 90 Degree Long Sweep Elbows, H x H
- MARTIN SPROCKET 3/8 Inch Drive 12 Point Metric Standard Sockets
- SIOUX CHIEF Test Assemblies
- REED INSTRUMENTS Clamp Meters