M2T Wire Braid Hoses(24 Products)
GATES
| Hose Outside Dia. | Inside Dia. | Hose I.d. | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.7" | 0.7" | 3/8" | Black | £15.59 | ||||||
|
|
||||||||||
| 0.7" | 0.7" | 3/8" | Black | £1038.12 | ||||||
|
|
||||||||||
| 0.7" | 0.7" | 3/8" | Black | £11.53 | ||||||
|
|
||||||||||
| 0.7" | 0.7" | 3/8" | Black | £634.22 | ||||||
|
|
||||||||||
| 0.82" | 0.82" | 1/2" | Black | £1183.24 | ||||||
|
|
||||||||||
| 0.82" | 0.82" | 1/2" | Black | £13.14 | ||||||
|
|
||||||||||
| 0.82" | 0.82" | 1/2" | Black | £823.46 | ||||||
|
|
||||||||||
| 0.95" | 0.95" | 5/8" | Black | £1224.65 | ||||||
|
|
||||||||||
| 0.95" | 0.95" | 5/8" | Black | £17.95 | ||||||
|
|
||||||||||
| 0.95" | 0.95" | 5/8" | Black | £1032.12 | ||||||
|
|
||||||||||
| 1.11" | 1.11" | 3/4" | Black | £1978.79 | ||||||
|
|
||||||||||
| 1.11" | 1.11" | 3/4" | Black | £22.01 | ||||||
|
|
||||||||||
| 1.11" | 1.11" | 3/4" | Black | £1377.28 | ||||||
|
|
||||||||||
| 1.39" | 1.39" | 1" | Black | £2557.52 | ||||||
|
|
||||||||||
| 1.67" | 1.67" | 1 1/4" | Black | £1663.66 | ||||||
|
|
||||||||||
| 1.67" | 1.67" | 1 1/4" | Black | £53.1 | ||||||
|
|
||||||||||
| 2" | 2" | 1 1/2" | Black | £3902.16 | ||||||
|
|
||||||||||
| 2" | 2" | 1 1/2" | Black | £1951.1 | ||||||
|
|
||||||||||
| 2.53" | 2.53" | 2" | Black | £83.99 | ||||||
|
|
||||||||||
| 2.53" | 2.53" | 2" | Black | £4604.98 | ||||||
|
|
||||||||||
| 2.53" | 2.53" | 2" | Black | £2302.5 | ||||||
|
|
||||||||||
| 14/25" | 14/25" | 1/4" | Black | £730.73 | ||||||
|
|
||||||||||
| 14/25" | 14/25" | 1/4" | Black | £9.83 | ||||||
|
|
||||||||||
| 14/25" | 14/25" | - | Black | £13.28 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1038.12/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£634.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1183.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1224.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17.95/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1032.12/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1978.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1377.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1663.66/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£730.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- GPI
- KEYSHAFT
- SINGER SAFETY
- POWERTWIST
- MILWAUKEE HAND TRUCKS
- Spring Clamps
- Brass Pipe Fittings
- Fire Alarm Control Panels
- HVAC Relays
- Repair Clamps
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series
- FABENCO DVG Series Loading Dock Safety Gates with Vertical Lifts
- DESTACO 385-M Series Pull Action Latch Clamps
- RUD CHAIN LRBS Lashing Load Rings
- VESTIL Quartz Infrared Spot Heaters
- DIXON Air Brake Male Elbow
- FERVI Digital Levels
- VERMONT GAGE Minus Black Guard Class Zz Standard Pin Gages, Metric Cabinet