Adapters(275 Products)
DIXON
| Grade | Fitting Type | Size | Thread Size | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Adapter | 1 1/2" | 1 1/2"-11 1/2 | - | £70.2 | |||||
|
|
||||||||||
| - | Adapter | 4" | #4-8 | - | £254.66 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | Unplated | £112.69 | |||||
Adapter, 4 Inch Size, Male Adapter x Hose Shank, Unplated Ductile IronModel No. 400-E-MI SKU AL2CVC |
||||||||||
| - | Adapter | 4" | #4-8 | Unplated | £112.74 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | - | £318.39 | |||||
|
|
||||||||||
| - | Adapter | 4" | #4-8 | Hard Coated | £170 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | Unplated | £140.71 | |||||
|
|
||||||||||
| - | Adapter | 4" | #4-8 | Plated | £138.59 | |||||
|
|
||||||||||
| - | - | - | - | - | £167.87 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | Plated | £161.79 | |||||
|
|
||||||||||
| - | Adapter | 3/4" x 1/2" | - | - | £3.19 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | - | £31.62 | |||||
|
|
||||||||||
| - | Adapter | 1 1/2" | - | Hard Coated | £68.57 | |||||
Adapter, 1-1/2 Inch Size, Male Adapter x Hose Shank, Aluminium HardcoatModel No. 150-E-ALH SKU AM2GZP |
||||||||||
| - | Adapter | 4" | - | - | £32.9 | |||||
|
|
||||||||||
| - | Adapter | 4" | #4-8 | Hard Coated | £150.57 | |||||
|
|
||||||||||
| - | Adapter | 1 1/2" | 1 1/2"-11 1/2 | Plated | £56.81 | |||||
Adapter, 1-1/2 Inch Size, Male NPT x Male Adapter, Plated Malleable IronModel No. 150-F-PM SKU AM4CWP |
||||||||||
| - | - | 5" | - | - | £342.74 | |||||
|
|
||||||||||
| - | Adapter | 1 1/2" | 1 1/2"-11 1/2 | Unplated | £51.95 | |||||
Adapter, 1-1/2 Inch Size, Male NPT x Male Adapter, Unplated Malleable IronModel No. 150-F-MI SKU AM4VHV |
||||||||||
| - | Adapter | 1 1/2" | 1 1/2"-11 1/2 | Hard Coated | £63.78 | |||||
Adapter, 1-1/2 Inch Size, Male NPT x Male Adapter, Aluminium HardcoatModel No. 150-F-ALH SKU AM9CPE |
||||||||||
| - | - | - | - | - | £365.31 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £248.82 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £279.21 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £279.21 | |||||
|
|
||||||||||
| - | Adapter | - | 2 1/2" | Powder Coated | £161.8 | |||||
|
|
||||||||||
| - | - | - | 1 5/16"-12, 1"-11.5 | Zinc Plated | £19.2 | |||||
Adapter, 1-5/16-12 Inch Size, Male SAE O Ring Boss x 1 Inch, 11.5 Male NPTFModel No. 6401-16-16 SKU BX6JMX |
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | 1 1/2" | - | Unplated | £61.38 | |||||
Adapter, 1-1/2 Inch Size, Male Adapter x Hose Shank, Unplated Malleable IronModel No. 150-E-MI SKU BX6LYC |
||||||||||
| - | Adapter | 1 1/2" | - | Plated | £66.73 | |||||
Adapter, 1-1/2 Inch Size, Male Adapter x Hose Shank, Plated Malleable IronModel No. 150-E-PM SKU BX6LYG |
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £526.5 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | 1 7/8"-12, 1 1/2"-11.5 | Zinc Plated | £31.62 | |||||
Adapter, 1-7/8-12 Inch Size, Male 37 Deg Flare x 1-1/2 Inch-11.5 Male NPTFModel No. 2404-24-24 SKU BX6NBY |
||||||||||
| - | Adapter | 4" | - | Hard Coated | £163.02 | |||||
|
|
||||||||||
| - | Adapter | 4" | #4-8 | Plated | £181.18 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | 3" | - | - | £119.65 | |||||
|
|
||||||||||
| - | 45 Degree Elbow | - | 4 1/2" | Hard Coated | RFQ | |||||
|
|
||||||||||
| - | - | - | 6" | Hardcoat | RFQ | |||||
|
|
||||||||||
| - | 45 Degree Elbow | - | - | Hard Coated | £992.49 | |||||
|
|
||||||||||
| - | 45 Degree Elbow | - | 6" | Hard Coated | £653.53 | |||||
|
|
||||||||||
| - | 90 Degree Elbow | - | - | Hard Coated | £921.6 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £255.74 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | 1 1/2" | - | £175.24 | |||||
|
|
||||||||||
| - | - | - | - | - | £174.5 | |||||
|
|
||||||||||
| - | - | - | - | - | £118.22 | |||||
|
|
||||||||||
| - | Adapter | 1 1/2" | - | - | £6.24 | |||||
|
|
||||||||||
| - | Adapter | 4" | - | - | £28.1 | |||||
|
|
||||||||||
| - | - | - | - | - | £170.54 | |||||
|
|
||||||||||
| - | - | 3" | - | - | £274.79 | |||||
Adapter, 3 Inch Size, Tank Car Adapter x Standard RR Tank Car ThreadModel No. 300-TCA-MI SKU BX7YRJ |
||||||||||
| - | Adapter | - | 2 1/2" | Powder Coated | RFQ | |||||
|
|
||||||||||
| - | Adapter | 4" | - | - | £460.22 | |||||
Adapter, 4 Inch Size, Brass, Tank Car Adapter x Standard RR Tank Car ThreadModel No. 400-TCA-BR SKU BX7YXP |
||||||||||
| - | - | 4" | - | - | £119.65 | |||||
|
|
||||||||||
| - | - | - | 4 1/2" | Hardcoat | £626.69 | |||||
|
|
||||||||||
| - | Adapter | - | - | - | £268.67 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £121.71 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £152.54 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £93.3 | |||||
|
|
||||||||||
| Grade 304 | - | - | 1 1/2" | - | £221.56 | |||||
|
|
||||||||||
| Grade 304 | - | - | 3" | - | £188.58 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £230.24 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £112.58 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £156.4 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £111.81 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £236.57 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £171.54 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £37.82 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £28.89 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £195.43 | |||||
|
|
||||||||||
| Grade 304 | - | 2" | - | - | £95.76 | |||||
|
|
||||||||||
| Grade 304 | - | 2.5" | - | - | £50.75 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £73.61 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £198.24 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £148.03 | |||||
|
|
||||||||||
| Grade 304 | - | 1.5" | - | - | £97.07 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £26.19 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £40.93 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £350.12 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £40.93 | |||||
|
|
||||||||||
| Grade 304 | - | 1.5" | - | - | £350.14 | |||||
|
|
||||||||||
| Grade 304 | - | 3" | - | - | £494.31 | |||||
|
|
||||||||||
| Grade 304 | - | 2" | - | - | £617.87 | |||||
|
|
||||||||||
| Grade 304 | - | 2.5" | - | - | £755.09 | |||||
|
|
||||||||||
| Grade 304 | - | 4" | - | - | £1153.06 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £158.56 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £111.76 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £116.81 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £168.01 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £156.01 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £118.81 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £157.97 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £190.33 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £115.46 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £210.55 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £196.73 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £118.44 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £348.18 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £288.41 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £200.69 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £198.7 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £149.72 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £62.58 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £60.2 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £65.92 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £162.13 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £207.14 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £133.04 | |||||
|
|
||||||||||
| Grade 304 | - | - | 4" | - | £290.31 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £243.8 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £92 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £292.3 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £178.93 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £426.16 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £69.44 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £58.55 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £55.52 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £100.67 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £55.52 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £56.73 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £56.73 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £198.51 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £91.17 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £75 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £166.19 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £154.94 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £230.24 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £154.94 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £23.34 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £40.93 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £55.52 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £77.81 | |||||
|
|
||||||||||
| Grade 304 | - | - | - | - | £73.34 | |||||
|
|
||||||||||
| Grade 304 | Adapter | - | - | - | £99.84 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 4" | - | - | £305.18 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 1 1/2" | 1 1/2"-11 1/2 | - | £100.55 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 3" | #3-8 | - | £236.46 | |||||
Adapter, 3 Inch Size, Lock Adpater x Male NPT, Stainless SteelModel No. 300-F-SS SKU AK2QVM Cross Ref. 58CX71 |
||||||||||
| Grade 316 | Adapter | 4" | #4-8 | - | £423.81 | |||||
Adapter, 4 Inch Size, 316 Stainless Steel, MNPT x Male AdapterModel No. 400-F-SS SKU AK2QVN Cross Ref. 58CX78 |
||||||||||
| Grade 316L | Adapter | - | - | - | £122.35 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £34.35 | |||||
|
|
||||||||||
| Grade 316L | - | - | 4" | - | £354.28 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 4" | - | - | £809.27 | |||||
Adapter, 4 Inch Size, 316 Tank Car Adapter x Standard RR Tank Car ThreadModel No. 400-TCA-SS SKU AL9XWV |
||||||||||
| Grade 316 | 90 Degree Elbow | 1 1/2" | - | - | £468.23 | |||||
Adapter, Male x Female Coupler, 90 Degree, Weld Fabrication, 1-1/2 Inch SizeModel No. 150DA-90SS SKU AN2UGR |
||||||||||
| Grade 316 | Adapter | 1 1/2" | - | - | £105.93 | |||||
|
|
||||||||||
| Grade 316L | - | - | 1/8" | - | £85.05 | |||||
|
|
||||||||||
| Grade 316L | - | - | 1 1/2" | - | £227.12 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £130.2 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £47.14 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £14.97 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £81.6 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £28.54 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £12.8 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £87.72 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £43.57 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £53.47 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £37.26 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £62.85 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £28.95 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £28.54 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £412.57 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £42.26 | |||||
|
|
||||||||||
| Grade 316L | - | 6" | - | - | £878.77 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £16.07 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £285.35 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £30.83 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £43.78 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £12.92 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £19.21 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £81.6 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £79.84 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £81.6 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £285.73 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £127.22 | |||||
|
|
||||||||||
| Grade 316L | - | - | 1 1/2" | - | £194.75 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £361.2 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £267.24 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £41.64 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £327.6 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £421.9 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £664.82 | |||||
|
|
||||||||||
| Grade 316L | - | - | 1 1/4" | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £132.21 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £72.54 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £74.38 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £74.38 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £291.24 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £74.38 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £93.2 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £186.33 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £250.26 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £91.04 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £112.84 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £112.84 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £93 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £196.98 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £196.98 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £67.65 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £67.65 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £40.63 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £241.13 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £113.25 | |||||
|
|
||||||||||
| Grade 316 | Reducing Adapter | - | - | - | £701.89 | |||||
Adapter, 4 Inch Size, Male Adapter x 3 Inch Hose Shank, 316, Welded FabricationModel No. 4030-E-SS SKU BX6QME |
||||||||||
| Grade 316L | - | - | - | - | £63.72 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £75.68 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | Unpolished | £107.28 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £169.03 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £55.67 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 1" | #1-11 1/2 | - | £72.39 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 1 1/2" | 1 1/2"-11 1/2 | - | £74.69 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 3" | #3-8 | - | £175.64 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 3" | - | - | £180.05 | |||||
|
|
||||||||||
| Grade 316 | Adapter | 2" | - | - | RFQ | |||||
Adapter, 2 Inch Size Vent Lock Male Adapter x Hose Shank Crimped FerruleModel No. L200-E-SS SKU BX7KFV |
||||||||||
| Grade 316 | Adapter | 2" | - | - | £92.19 | |||||
|
|
||||||||||
| Grade 316 | - | 6" | - | - | £2129.8 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £186.44 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £234.94 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £108.81 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £158.73 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £108.24 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £90.22 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £292.67 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £55.28 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £121.25 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £112.58 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | RFQ | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £167.56 | |||||
|
|
||||||||||
| Grade 316 | - | 1 1/2" | - | - | £60.25 | |||||
Adapter, 1-1/2 Inch Size, Stainless Steel Male Adapter x Notched NOS Hose ShankModel No. 150ENOSSS SKU BX7YKA |
||||||||||
| Grade 316L | - | - | 1 1/2" | - | £281.27 | |||||
|
|
||||||||||
| Grade 316L | Adapter | - | - | - | £68.56 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £90.66 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £150.73 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £96.46 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £74.17 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £58.73 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £135.28 | |||||
|
|
||||||||||
| Grade 316L | - | - | - | - | £52.51 | |||||
|
|
||||||||||
| Grade 356T6 | Adapter | 1 1/2" | - | - | £33.73 | |||||
Adapter, 1-1/2 Inch Size, Male NPT x Male Adapter, AluminiumModel No. 150-F-AL SKU AK2QVV Cross Ref. 58CK43 |
||||||||||
| Grade 356T6 | Adapter | 4" | - | - | £104.01 | |||||
|
|
||||||||||
| Grade 356T6 | Adapter | 1/2" | 1/2"-14 | - | £21.8 | |||||
|
|
||||||||||
| Grade 356T6 | Adapter | 4" | - | - | £147.03 | |||||
Adapter, 4 Inch Size, Aluminium, Tank Car Adapter x Standard RR Tank Car ThreadModel No. 400-TCA-AL SKU AL2ZTP |
||||||||||
| Grade 356T6 | - | 4" | - | - | £126.87 | |||||
|
|
||||||||||
| Grade 356T6 | Reducing Adapter | - | - | - | £126.77 | |||||
Adapter, 4 Inch Size, Male Adapter x 3 Inch Hose Shank, 356T6 AluminiumModel No. 4030-E-AL SKU AN2RFN |
||||||||||
| Grade 356T6 | 90 Degree Elbow | 1 1/2" | 1 1/2"-11 1/2 | - | £99.33 | |||||
|
|
||||||||||
| Grade 356T6 | - | 4" | - | - | £74.64 | |||||
|
|
||||||||||
| Grade 356T6 | Reducing Adapter | - | - | - | £377.35 | |||||
Adapter, 5 Inch Size, Male Adapter x 4 Inch Hose Shank, 356T6 AluminiumModel No. 5040-E-AL SKU BX6RJU |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£112.69/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£112.74/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£140.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£161.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£31.62/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£68.57/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£32.9/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.81/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£51.95/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£19.2/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£61.38/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£66.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£31.62/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£163.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£6.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£28.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£274.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£460.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
