| Voltage | Control Range | Full Load Amps | Switch Type | Capillary Length | Cold Off | Control Type | Full Load Amps @ 120v Ac | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | £147.83 |
| - | - | - | - | - | - | - | - | £413.45 |
| - | - | - | - | - | - | - | - | £207.5 |
| 115-230V AC | -58.0° to +392.0° | 1.5A | SPST | 78" | Adjustable | - | - | £270.06 |
| 115-230V AC | -58° to +221° | 1.5A | SPDT | 78" | Adjustable | - | - | £286.34 |
| 115-230V AC | -58.0° to +392.0° | 1.5A | SPDT | 78" | Adjustable | - | - | £205.43 |
| 115-230V AC | -58° to +221° | 1.5A | SPDT | 78" | Adjustable | - | - | £384.41 |
| 120/240V AC | +18°F to +27°F | 16A | - | 84" | 11.5°F | Constant Cut-In | 16A | £159.47 |
| 120/240V AC | +35°F to +41°F | 16A | - | 84" | 15°F | Constant Cut-In | 16A | £156.98 |
| 120/240V AC | +32°F to +61°F | - | - | 48" | 30°F | Constant Differential | 20A | £130.82 |
| 120/240/24/277V AC | +3°F to +43°F | 20/16A | - | 84" | 3°F | Constant Differential | 20A | £141.19 |
| 120/240/24/277V AC | +32°F to +42°F | 20/16A | - | 84" | 32°F | Constant Differential | 20A | £139.12 |
Description
Explore More
- BW TECHNOLOGIES
- ECCO
- KEYSHAFT
- NELSON STUD WELDING INC.
- DELTANA
- Battery Testers
- Water Supply Nozzles
- Duster Refills and Mitts
- Backup Rings
- Duct Insulation
- RINGERS GLOVES Synthetic Leather Foam Padded Palm Rope Rescue Gloves
- VIEGA PROPRESS Double Drop Elbow, Press x Press x FNPT
- CHICAGO PNEUMATIC Air Cut-Off Tools
- KEO Metric Combined Drills And Countersinks, Type R, 60 Degrees Countersink Angle
- ANVIL 010CTG Series Light Duty Copper Ring Hangers
- SHARON PIPING Cross
- SPEARS VALVES LabWaste CPVC P504 Reducing Combination Wyes And 1/8 Bend, All Hub
- DUFF-NORTON LT Series Linear Actuators
- SPEC Metric Compression Springs, Stainless Steel, 9 mm Outside Dia.