Filter Replacements(8 Products)
MEDIFY AIR
| Efficiency | Performance Rating | Filter Media | Number Of Layers | Height | Overall Depth | Filter Efficiency | Filter Type | Price |
|---|---|---|---|---|---|---|---|---|
| 0.999% | MERV 17 | Coconut Carbon, Polypropylene | 3 | - | - | 99.9% | HEPA, Pleated, Carbon | £84.33 |
| 0.999% | MERV 17 | Coal Carbon, Polypropylene | 3 | 15 5/8" | 3 7/8" | 99.9% | HEPA, Pleated, Carbon | £186.88 |
| 99.9% | MERV 17 | Coal Carbon, Polypropylene | 3 | 28.312" | 15 3/8" | 99.9% | HEPA, Pleated, Carbon | £298.4 |
| 99.9% | MERV 17 | Coconut Carbon, Polypropylene | 3 | 7" | 2 13/16" | 99.9% | HEPA, Pleated, Carbon | £77.64 |
| 99.9% | True HEPA H13 | Coconut Carbon, Polypropylene | 4 | 24 5/8" | 12 3/8" | 99.9% | HEPA, Pleated, Carbon | £153.06 |
| 99.90% | MERV 17 | Coconut Carbon, Polypropylene | 3 | - | - | 99.9% | HEPA, Pleated, Carbon | £109.3 |
| 99.9% | MERV 17 | Coal Carbon, Polypropylene | 3 | 22" | 10 7/8" | 99.9% | HEPA, Pleated, Carbon | £112.25 |
| 99.9% | MERV 17 | Coconut Carbon | 3 | 13 1/2" | 8" | 99.9% | HEPA, Pleated, Carbon | £112.39 |
Explore More
- EAGLE THERMOPLASTIC
- ELKAY
- KEYSHAFT
- KOHLER
- DURHAM MANUFACTURING
- Parts Kit
- Threaded Rods
- Confined Space Ventilation Ducting
- Building Automation Controls
- Bunsen Burners
- DESTACO 375-M Series Pull Action Latch Clamps
- FACOM 34 Midget Open End Wrenches, 15° And 75° Hinged
- MAYHEW TOOLS Rolling Head Pry Bars
- ANVIL AS1902 Series Pipe Roller Supports
- HUSQVARNA Air Filters
- MUELLER STREAMLINE Elbow, 90 Degrees, Close Rough
- BURNDY Hyseal Plug Series Pin Terminal Plug
- ALL MATERIAL HANDLING Mini Chain Hoist