Motor Control Panel(10 Products)
MARS AIR SYSTEMS
| Nameplate Voltage | Depth | Phase | Frequency | Height | Housing Material | Nema Enclosure Type | Voltage | Price |
|---|---|---|---|---|---|---|---|---|
| - | 10 3/8" | 3 | 50/60 Hz | 6 3/8" | - | - | - | £1849.44 |
| - | 10 3/8" | 3 | 50/60 Hz | 6 3/8" | - | - | 208/230V | £1849.43 |
| - | 12 3/8" | 3 | 50/60 Hz | - | - | - | 208/230V | £2217.4 |
| 460V AC | 10 3/8" | 3 | 50/60 Hz | - | Steel | NEMA 1 | - | £1280.54 |
| 460V AC | 10 3/8" | 3 | 50/60 Hz | - | Steel | NEMA 1 | - | £1849.44 |
| 460V AC | 12 3/8" | 3 | 50/60 Hz | - | Steel | NEMA 1 | - | £2331.27 |
| 208/230V AC | 10 3/8" | 3 | 50/60 Hz | - | Steel | NEMA 1 | 208/230V | £1288.24 |
| 208/230/460V AC | 10 3/8" | 3 | 50/60 Hz | 6 3/8" | Steel | NEMA 1 | - | £1849.44 |
| 208/230/460V AC | - | 3 | 50/60 Hz | 6 3/8" | Steel | NEMA 1 | - | £2218.88 |
| 208/230/460V AC | 12 3/8" | 3 | 50/60 Hz | 6 3/8" | Steel | NEMA 1 | - | £2221.11 |
Explore More
- BLUCHER
- KANT-TWIST
- KEYSHAFT
- DETEX
- SHARP METAL TOOLS
- Chains
- PVC and CPVC Tubing
- Plastic Rod Stock
- Flexible Air Fittings
- Bolt Tensioners
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings
- CONDOR General Purpose Gloves, Gray/White, Smooth PU
- KEO Combined Drills And Countersinks, Jig Bore Type, 60 Degrees Countersink Angle
- LEESON Max+ Inverter Duty Motors, 1000:1 Constant Torque, Totally Enclosed, Three Phase
- PARKER Industrial Interchange Quick Connect Air Couplings
- AIR SYSTEMS INTERNATIONAL Filter Assemblies
- CLE-LINE Pipes
- HAMILTON Plastex Phenolic Wheels