Split System Heat Pumps(6 Products)
FRIEDRICH
| Cooling Capacity | Area | Voltage | Btuh Cooling | Mounting Type | Price |
|---|---|---|---|---|---|
| - | - | 230/208V | 11200 btuH | Indoor | RFQ |
| 9000 btuH | 350 sq. ft. to 400 sq. ft. | 115V AC | - | - | £2075.69 |
| 9000 btuH | 350 sq. ft. to 400 sq. ft. | 208/230V AC | - | - | £2219.96 |
| 12000 btuH | 450 sq. ft. to 550 sq. ft. | 115V AC | - | - | RFQ |
| 18000 btuH | 700 sq. ft. to 1000 sq. ft. | - | - | - | RFQ |
| 36000 btuH | 2000 sq. ft. to 2500 sq. ft. | 208/230V AC | - | - | RFQ |
Explore More
- KEYSHAFT
- LISTA
- SKIL
- VIDMAR
- Electric Sanders
- Current Sensor Relays
- Circular Chart Recorders
- Gas Furnaces
- Turnout Gear Storage Racks
- MUELLER INDUSTRIES 125 Carbon Steel Y Strainers
- COLDER PRODUCTS COMPANY NS4 Series Shut Off Coupling Inserts
- PETERSEN PRODUCTS Line Acceptance Conversion Kit
- GRAINGER Textured Carbon Steel Plates
- OSG Triangle Indexable Milling Inserts