| Frame | Efficiency | Nominal Height | Nominal Width | Merv | Nominal Depth | Includes Frame | Filter Efficiency | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 99.97% | 10" | 10" | 17 | - | Yes | 99.97% | 1 | £730.34 |
| Yes | 99.97% | 9" | 10" | 17 | - | Yes | 99.97% | 1 | £594.8 |
| No | 50% | 10" | 19" | 6 | 2" | No | 50% | 6 | £166.7 |
| Yes | 1% | 12" | 24" | 17 | 6" | Yes | 99.97% | 1 | £668.92 |
| No | 1% | 12" | 12" | - | 6" | No | - | 1 | £521.17 |
Description
Explore More
- KEYSHAFT
- NIROFLEX USA
- TURNSTILE
- VISION METALIZERS INC
- SUGATSUNE
- Weatherproof Box Covers
- Fully Threaded Studs
- Manual Material Lift Accessories
- Mop Buckets
- Ceiling Fan Accessories
- REVCOR Propeller, 24 inch
- ANSELL 72-400 Hyflex Cut Resistant Gloves
- ANSELL 58-435 Alphatec Heavy Duty High Dexterity Gloves
- ANVIL AS613 Series U Supports
- ARLINGTON INDUSTRIES Bollard Kit, Plastic
- DISCO Countersunk 1/4" Open End Blind Rivets
- SMC VALVES My2C Series Cylinder
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 240V Delta Primary Volts, 480Y/277 Secondary Volts