| Mounting Location | Flange Width | Frame Depth | Max. Velocity | Mounting Position | Fits Fan Dia. | Opening Width | Opening Length | Price |
|---|---|---|---|---|---|---|---|---|
| Ceiling | 1 3/8" | 1 5/8" | 2250 FPM | Horizontal, Vertical | 42" | 42" | 42" | £485.96 |
| Ceiling | 1 3/8" | 1 5/8" | 1500 FPM | Horizontal, Vertical | 24" | 24" | 24" | £198.88 |
| Ceiling | 1 3/8" | 1 5/8" | 1500 FPM | Horizontal, Vertical | 30" | 30" | 30" | £190.37 |
| Ceiling | 1 3/8" | 1 5/8" | 1500 FPM | Horizontal, Vertical | 36" | 34" | 34" | £205.95 |
| Ceiling, Wall | 1 3/8" | 1 5/8" | 2250 FPM | Horizontal, Vertical | 36" | 38" | 33" | £398.66 |
| Ceiling | 1 5/8" | 1 3/8" | 1500 FPM | Horizontal | 24" | 27.7" | 70 3/4" | £184.73 |
| - | 1 5/8" | 1 5/8" | 1500 FPM | Horizontal | 30" | 33.9" | 70 3/4" | £202.24 |
| Ceiling | 1 5/8" | 1 3/8" | 1500 FPM | Horizontal | 36" | 34" | 35 3/4" | £236.4 |
Description
Explore More
- KEYSHAFT
- REESE
- SCS
- ENCORE
- SAF-HOLLAND
- Adjustable Wrenches
- Self Drilling Screws
- Electromagnetic Lock Power Supplies
- Manual Lifting and Mounting Suction Cups
- Wave Washers
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- MEMPHIS GLOVE Big Jake A+ Side Leather Palm Work Gloves
- ACCURIDE SS2028 Series Light Duty 3/4 Extension Slides
- ANVIL AS400H Series Channel With Holes
- DAYTON Propeller Fan Blades, 24 Inch
- CEMENTEX USA Screwdrivers
- WERA TOOLS Speed Ratchets
- HUMBOLDT Dynamic Cone Penetrometer
- TJERNLUND Blades