Strap Hinge(14 Products)
BATTALION
| Holes Per Leaf | Height | Frame Leaf Width | Finish | Door Leaf Width | Leaf Thickness | Frame Leaf Length | Door Leaf Length | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4" | 1 7/8" | Zinc Plated | - | 0.05" | 2" | 2" | 1 | £0.88 |
| 3 | 1.531" | 3" | Zinc Plated | 3" | 0.056" | - | 3" | 1 | £4.37 |
| 3 | 1.531" | 4" | - | 3 7/8" | 0.056" | 4" | - | 1 | £2.04 |
| 3 | 9.906" | 4" | Zinc Plated | 1 1/4" | 0.056" | 4" | 4" | 2 | RFQ |
| 3 | 16" | 4" | Unfinished | 1 1/2" | - | 4" | 4" | 1 | £5.62 |
| 3 | 2.969" | - | - | 1 1/2" | 0.075" | 4" | - | 1 | £6.27 |
| 4 | 10" | 5 1/2" | Zinc Plated | 1 5/16" | 0.055" | 6" | 6" | 1 | £9.82 |
| 4 | 2.562" | 5" | Zinc Plated | 5" | 0.095" | - | - | 1 | £10.36 |
| 4 | 16" | 9 5/8" | Zinc Plated | 3 1/2" | 3/25" | 10" | 10" | 1 | £35.46 |
| 4 | 16" | 1 3/4" | Galvanized | 1 3/4" | 0.095" | 5" | - | 1 | RFQ |
| 4 | 7/8" | 5 1/2" | Unfinished | 2 5/16" | 0.104" | 6" | 6" | 1 | £36.02 |
| 4 | 1.187" | 5 3/4" | Bright Stainless Steel | 2 1/2" | 0.104" | 5 3/4" | 5 3/4" | 1 | £57.79 |
| 4 | 1.562" | 6" | - | 2 5/16" | 0.104" | 6" | 6" | 1 | £10.63 |
| 4 | - | 8" | - | 3" | 0.122" | - | 8" | 1 | £18.29 |
Explore More
- KEYSHAFT
- UNIWELD
- VIKING AIR TOOLS
- MTC BIO
- SILVERTHIN BEARING
- Shovels
- Wall Switches
- Cup Brushes
- Hydronic Manometers
- High Temperature Lead Wire
- CONDOR Premium Work Gloves
- DESTACO 351-R Series Pull Action Latch Clamps
- WESTWARD Knee Pads, Polypropylene, 2 Straps
- CHRISLYNN M24 x 1.5 Grade 304 Stainless Steel Free Running Helical Inserts
- INGERSOLL-RAND Filter Elements
- POWEREX Pressure Switches
- JET TOOLS Planers
- T&S Gas Hose Kits