Rotating Eye Hasp(15 Products)
BATTALION
| Max. Shackle Dia. | Height | Hasp Style | Stanley Class Number | Stanley Edp Number | Material | Color | Price |
|---|---|---|---|---|---|---|---|
| 0.312" | 0.812" | Conventional | - | - | Steel | - | £2.16 |
| 0.438" | 3.281" | Conventional | - | - | Steel | - | £3.37 |
| 0.438" | - | Locking | SP911 | 81-1710 | Steel | - | £2.78 |
| 0.438" | - | Safety | SP911 | 81-1720 | Steel | - | £2.77 |
| 0.438" | - | Conventional | SP911 | 81-1740 | Steel | - | £3.13 |
| 0.438" | - | Conventional | 915 | 51-4300 | Steel | - | £6.72 |
| 0.438" | - | Double Hinged Safety | SP915 | 81-1800 | Steel | - | £3.17 |
| 1/2" | 2" | Conventional | - | - | Steel | - | £12.12 |
| 1/2" | - | Conventional | SP911 | 81-1700 | Steel | - | £6.77 |
| 3/8" | 1 3/4" | Conventional | - | - | Steel | - | £7.55 |
| 3/8" | 1 1/2" | Conventional | - | - | Steel | - | £7.37 |
| 3/8" | 1 1/2" | Conventional | - | - | Steel | Black | £5.44 |
| 3/8" | - | Conventional | CD911BP | 75-4585 | Steel | - | £2.74 |
| 3/8" | - | Conventional | CD911BP | 75-4705 | Steel | - | £3.25 |
| 5/16" | 2.437" | Latching Safety | - | - | Steel | - | RFQ |
Explore More
- DRAGONLAB
- KEYSHAFT
- NICHOLSON
- DURATECH
- ULLMAN DEVICES
- Stair Tread Covers and Nosings
- Tire Repair Patches and Plugs
- Electric Unit Heaters
- Magnetic Starters with Thermal Overload
- Packing Tables
- ML KISHIGO Flame Resistant Vests, Zipper
- DESTACO 341-M Series Pull Action Latch Clamps
- DESTACO 500 Series Weldable Vertical Hold Down Clamps
- FACOM 22 Midget Open End Wrenches, 15° Hinged
- ANVIL 261 Series Riser Clamps, Steel, Black
- SPEARS VALVES PVC Compression Couplings
- ALL MATERIAL HANDLING MA Series Hand Chain Hoists
- NIBCO TCSS-3 Series Stainless Steel End Connectors, FPT
- MERSEN FERRAZ Current Transformers In Combination With Adapter
- BLICKLE ALBS Series Besthane Soft PU Wheels