Socket Bit 3/8 Drive(14 Products)
WESTWARD
| Measurement Type | Tip Style | Tip Size | Overall Length | Insert Length | Sae Or Metric | Bit Length | Size | Price |
|---|---|---|---|---|---|---|---|---|
| Torx | Torx | T27 | 1 55/64" | 63/64" | - | - | T27 | £17.57 |
| SAE | Pozidriv | #1 | 1 55/64" | 63/64" | - | - | #1 | £5.4 |
| SAE | Pozidriv | 1 | 1 55/64" | 63/64" | - | - | #3 | £5.85 |
| SAE | Phillips | 3/16" | 1 55/64" | 63/64" | SAE | - | #1 | £13.24 |
| SAE | Slotted | 1/4" | 1 55/64" | 63/64" | - | - | - | £12.56 |
| SAE | Slotted | R1 | 1 55/64" | 63/64" | SAE | - | - | £17.57 |
| SAE | Square | R3 | 1 55/64" | 63/64" | - | - | #3 | £5.75 |
| SAE | Hex | 1/16" | 1 3/4" | 63/64" | SAE | 0.984" | - | £10.36 |
| SAE | Hex | 5/64" | 1 3/4" | 63/64" | SAE | 0.984" | - | £10.36 |
| SAE | Hex | 7/64" | 1 3/4" | 63/64" | SAE | 0.984" | - | £10.57 |
| Metric | Hex | 2 mm | 1 3/4" | 63/64" | Metric | 0.984" | - | £10.57 |
| Metric | Hex | 9 mm | 2" | 1 3/16" | Metric | 1.187" | - | £7.4 |
| Metric | Hex | 11 mm | 2" | 1 3/16" | Metric | 1.187" | - | £12.18 |
| Metric | Hex | 9 mm | 5 7/8" | - | Metric | 5 1/8" | - | £11.75 |
Explore More
- BECKETT
- KEYSHAFT
- OMRON
- BELIMO
- LUBRIMATIC
- Conduit Body Covers and Gaskets
- Faceshield Headgear
- Window Locks and Hardware
- Rubber Hose Accessories
- Hazardous Location Safety and Disconnect Switches
- LEATHERHEAD TOOLS Ultra Force Irons Series, Halligan And Axes
- FACOM 66A Hinged Socket Wrenches
- MILWAUKEE VALVE Bronze Gate Valve, FNPT
- EATON Molded Case Circuit Breaker Mounting Brackets
- SPEEDAIRE Air Powered Impact Wrenches
- DESTACO Venturis
- ARLINGTON INDUSTRIES Squeeze Connectors With Insulated Throats