Scrapers(7 Products)
WESTWARD
| Blade Material | Blade Width | Blade Length | Handle Material | Handle Length | Overall Length | Color | Handle Design | Price |
|---|---|---|---|---|---|---|---|---|
| Beryllium Copper | 2" | 2 1/2" | Beryllium Copper | 10" | 12" | - | - | £306.62 |
| Beryllium Copper | 1 5/8" | 9" | Wood | 4 3/4" | 13 3/4" | Copper | Tapered | £208.29 |
| Carbon Steel | 4" | 3 7/8" | Polypropylene, TPR, Steel | 4 3/4" | 8 3/4" | Black, Blue | Ergonomic | £15.77 |
| Stainless Steel | 1 1/4" | 4" | Polypropylene, TPR, Steel | 5" | 9" | Black, Blue | Ergonomic | £19.71 |
| - | - | - | - | - | - | - | - | £69.2 |
| - | - | - | - | - | - | - | - | £68.48 |
| - | - | - | - | - | - | - | - | £86.31 |
Explore More
- KEYSHAFT
- SHURTAPE
- THE KENNEDY GROUP
- ROLAIR
- SIBATA
- Air Cleaner Filters
- Polisher Accessories
- Platform Lift and Stacker Accessories
- Precision Measuring Accessories
- Brush Cutters and Field Trimmers
- CONDOR General Purpose Gloves, Black, Rough Latex
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 240V Delta Primary Volts, 480Y/277 Secondary Volts
- HEATHROW SCIENTIFIC Weighing Paper
- ALLEGRO SAFETY Diopters
- SPEARS VALVES CPVC Schedule 80 Fitting Unions, Socket x Socket with FKM O-ring Seal
- SPEARS VALVES PVC Low Head PIP Orchard Risers, Saddle x Riser
- FLINT & WALLING Assemblies