Flex Impact Socket, 1/4" Drive Size(11 Products)
WESTWARD
| Overall Length | Material | Socket Size | Drive Size | Number Of Points | Socket Depth | Finish | Impact Rated | Price |
|---|---|---|---|---|---|---|---|---|
| 1.969" | Alloy Steel | 1/4" | 1/4" | 6 | Standard | Black Oxide | Yes | £9.88 |
| 1.969" | Alloy Steel | 11 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £10.53 |
| 1.969" | Alloy Steel | 14 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £11.01 |
| 1.969" | Alloy Steel | 15 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £12.46 |
| 1.969" | Alloy Steel | 6 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £10.75 |
| 1.969" | Alloy Steel | 7/16" | 1/4" | 6 | Standard | Black Oxide | Yes | £11.34 |
| 1.969" | Alloy Steel | 8 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £11.05 |
| 1.969" | Chrome Molybdenum Steel | 9/16" | 1/4" | 6 | Standard | Black Oxide | Yes | £11.76 |
| 1 31/32" | Alloy Steel | 12 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £10.81 |
| 1 31/32" | Alloy Steel | 5.5 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £9.88 |
| 1 31/32" | Alloy Steel | 9 mm | 1/4" | 6 | Standard | Black Oxide | Yes | £10.28 |
Explore More
- CPI
- KEYSHAFT
- PEER CHAIN
- CURT
- DURASPIN
- Tool Holders And Replacement Cases
- Safety and Disconnect Switches
- Stencil Ink
- Ultrasonic Thickness Gauge
- Flexible Strip Heaters
- ANSELL 74-301 Hyflex Uncoated Cut Resistant Gloves
- CONDOR Standard Work Gloves
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- VIEGA PROPRESS Adapter Flange, Bronze, Press x Flange
- LEATHERHEAD TOOLS S.E.T. Ultra Force Breacher Bars
- HAMILTON General Purpose Dolly
- TEXAS PNEUMATIC TOOLS Chicago Style Universal Hose Couplings
- SPEARS VALVES PVC Schedule 80 Reducer Bushings, Mipt x SR Fipt SS Collar
- LEGRIS 3109 Series Male Elbows