SAE Standard Flare Nut Wrench(11 Products)
SK PROFESSIONAL TOOLS
| Head Size | Head Type | Overall Length | Material | Number Of Points | Head Thickness | Head Offset Angle | Ratcheting | Price |
|---|---|---|---|---|---|---|---|---|
| 3/4" | Standard | 7 3/4" | Alloy Steel | 6 | 35/64" | - | No | £69.2 |
| 1", 1 1/8" | Standard | 10" | Carbon Alloy Steel | 12 | 13/16" | 0° | No | £95.16 |
| 3/4", 7/8" | Offset | 7 1/2" | Alloy Steel | 6 | 35/64" | 15° | No | RFQ |
| 5/8", 3/4" | Standard | 7 1/4" | Carbon Alloy Steel | 6 | 35/64" | 0° | No | £71.9 |
| 1/2", 9/16" | Offset | 6 1/4" | Alloy Steel | 6 | 27/64" | 15° | No | RFQ |
| 1/2", 9/16" | Standard | 6 1/4" | Carbon Alloy Steel | 6 | 27/64" | 0° | No | £47.91 |
| 1/4", 5/16" | Offset | 4 1/4" | Alloy Steel | 6 | 15/64" | 15° | No | RFQ |
| 1/4", 5/16" | Standard | 4" | - | 6 | 15/64" | 0° | No | £39.47 |
| 3/8", 7/16" | Standard | 5 1/4" | Carbon Alloy Steel | 6 | 19/64" | 0° | No | £42.26 |
| 3/8", 7/16" | Offset | 5 1/4" | Carbon Alloy Steel | 6 | 19/64" | 15° | No | RFQ |
| 5/8", 11/16" | Standard | 7" | Carbon Alloy Steel | 6 | 29/64" | 0° | No | £56.77 |
Explore More
- CARBONE LORRAINE
- EXTRACT-ALL
- KEYSHAFT
- RULE
- ALEXIS FIRE EQUIPMENT
- Bar and Pipe Trucks
- Drum Hand Trucks
- Filter Cartridges
- Membrane Air Dryers
- HVAC Brushes
- COTTERMAN F Series Steel Fixed Ladders
- KUSHLAN PRODUCTS Food Grade Mixers
- ANVIL 2140 Series Flush Bushings, Forged Steel
- ANVIL AS1911 Series Pipe Rollers
- INGERSOLL-RAND Air Hose Reel Tool Balancer
- GOULDS WATER TECHNOLOGY O-Rings
- MAXXIMA Grommets
- DAYTON Worms
- 3M 984F Cubitron II Roloc Durable Edge Discs