Striking Wrench, SAE(5 Products)
PROTO
| Handle Type | Head Size | Head Offset Angle | Head Thickness | Overall Length | Tether Style | Head Type | Offset | Price |
|---|---|---|---|---|---|---|---|---|
| Straight | 1 1/8" | 0° | 5/8" | 10" | Not Tether Capable | Standard | None | £87.75 |
| Offset | 1 3/8" | 45° | 1" | 11" | Tether Capable | Offset | 1 1/2" | £126.75 |
| Offset | 1 9/16" | 45° | 1 1/8" | 12" | Tether Capable | Offset | 1 7/16" | RFQ |
| Offset | 2 1/8" | 45° | 1 1/2" | 14" | Tether Capable | Offset | 2" | RFQ |
| Offset | 2 9/16" | 45° | 1 1/2" | 13" | Tether Capable | Offset | 2 1/4" | RFQ |
Explore More
- KEYSHAFT
- EDWARDS MFG
- UNEX FLOW CELL
- MEGA COMPRESSOR
- FEMCO
- Water Testing Meter Accessories
- Deck Screws
- Power Sockets
- Adhesive Tape Measures
- Water Quality Testing Kits
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Socket x Socket
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- LOUISVILLE FE3100 Series Fiberglass Single Ladders
- CONDOR Thecla Anti-Scratch Safety Glasses
- MUELLER INDUSTRIES 186 Carbon Steel Basket Strainers
- BROWNING B5V Series Gripbelt Sheaves With Split Taper Bushings, 5 Grooves
- MUELLER INDUSTRIES 595 UL Fireline Strainers