| For Ring Type | Tip Angle | Number Of Pliers | For Bore Diameter | For Shaft Dia. | Overall Length | Grip Style | Tip Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| External | 90° | 18 | - | 1 1/2" to 3 3/4" | 9 1/2" | Standard Cushion | 3/25" | £271.25 |
| Internal/External | 0°, 90° | 6 | 3/8" to 3" | - | 5 3/4", 5 7/8", 7 1/8", 7 1/2" | Standard Cushion | - | £259.34 |
| Internal/External | 18°, 90° | 4 | 3/8" to 2" | 1/4" to 2" | 6", 7 1/4" | Standard Cushion | - | £177.97 |
| External, Internal | 0° | 18 | 3/8" to 2" | 1/4" to 2" | - | Standard Cushion | - | £77.84 |
| Internal/External | 0°, 45°, 90° | 12 | 3/8" to 3" | 1/4" to 3 11/32" | 5 3/4", 5 7/8", 7 1/8", 7 3/8", 7 1/2", 8 5/8", 9", 9 1/4" | Standard Cushion | - | £578.75 |
Description
Explore More
- FACOM
- KEYSHAFT
- VALTERRA
- ERIE
- Pilot Point Drill Bits
- Retaining and Lock Ring Pliers
- Polybag Sealers
- Entrance Mats
- Jib Crane Components
- AKRO-MILS 30281 Akrobins Super Size Bins
- ALLPAX GASKET CUTTER SYSTEMS 3000 Series Light Duty Gasket Cutter Kits
- ANSELL Class 2 Electrical Gloves, 16 Inch, Yellow
- DESTACO 344-R Series Pull Action Latch Clamps
- TANIS BRUSHES Strip Brush, 5/16 Inch
- VNE STAINLESS Bevel Seat Short Ferrule
- DIXON Liqui-Fit Plug-In Tees
- CALDWELL GC Series Girder Clamps