Mechanical Jaw Puller(14 Products)
POSI LOCK
| Number Of Jaws | Jaw Style | Screw Size | Pulling Capacity | Screw Length | Puller Length | Jaw Thickness | Jaw Width | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Nonreversible | 3/4"-14 | 14 ton. | 19 1/4" | 20 7/16" | 0.35 | 1" | £445.26 |
| 2 | Nonreversible | 3/4"-14 | 12 ton. | 16 1/4" | 16 1/4" | 0.35 | 1" | £572.29 |
| 2 | Nonreversible | 1/2"-16 | 2 ton. | 10 1/4" | 10 1/16" | 0.5" | 5/8" | £299.09 |
| 2 | - | - | - | 12 7/8" | - | - | - | £412.38 |
| 2 | Nonreversible | 3/4"-14 | 12 ton. | 16 5/8" | 16 1/4" | 0.35 | 7/8" | £417.6 |
| 3 | Nonreversible | 5/8"-14 | 10 ton. | 12 3/4" | 13 5/16" | 0.5" | - | £525.33 |
| 3 | Nonreversible | 3/4"-14 | 20 ton. | 19 1/4" | 20 7/16" | 0.35 | 1" | £548.39 |
| 3 | Transmission | 5/8"-14 x 12"-3/4 | - | 12 3/4" | - | - | - | £459.93 |
| 3 | Nonreversible | 1 1/4"-14 | 40 ton. | 32" | 32 1/16" | 0.35 | 1 1/2" | £1139.31 |
| 3 | Nonreversible | 5/16"-24 | 1 ton. | 5 1/2" | 5 1/2" | 0.25" | 1/4" | £228.58 |
| 3 | Nonreversible | 3/8"-24 | 2 ton. | 7" | 7" | 0.25" | 5/16" | £215.99 |
| 3 | Nonreversible | 3/4"-14 | 17 ton. | 16 1/4" | 16 1/4" | 0.35 | 7/8" | £505.18 |
| 3 | Nonreversible | 1-1/8"-14 | 30 ton. | 26" | 27 1/4" | 0.35 | 1 1/4" | £1191.38 |
| 3 | Nonreversible | 9/16"-16 | 5 ton. | 9 11/16" | 10 1/16" | 0.5" | 5/8" | £335.54 |
Explore More
- JOBOX
- KEYSHAFT
- LEGACY
- MOLDEX
- JEI DRILLING AND CUTTING SOLUTIONS
- Trash Bags
- Clevis Pins
- Jumper Cables
- Floor Coating Spiked Shoes
- Fiberglass Tube Stock
- BERKSHIRE CORPORATION BCR Nylon Full Finger Gloves
- MUELLER INDUSTRIES 251 Ductile Iron Simplex Basket Strainers
- MUELLER INDUSTRIES 74G Ductile Iron Double Disc Check Valves
- RUD CHAIN VRBS Load Rings For Welding
- CARLING TECHNOLOGIES On/Off Rocker Switch
- ASCO VALVES Brass Solenoid Valve with Manual Operator
- WALTER TOOLS Solid Carbide Jobber Drill Bit
- HADCO Led Accent Lights
- WATTS 60 Series Gas Connectors