| Breaking Strength | Mesh Length | Cable Size | Cable Dia. | Price |
|---|---|---|---|---|
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
| - | - | - | - | RFQ |
| 4100 lbs. | 11" | 0.62" to 0.74" | 0.62" to 0.74" | RFQ |
| 5800 lbs. | 15" | 1.25" to 1.49" | 1.25" to 1.49" | RFQ |
| 7500 lbs. | 16" | 1.5" to 1.74" | 1.5" to 1.74" | RFQ |
| 7500 lbs. | 25" | 1.5" to 1.99" | 1.5" to 1.99" | RFQ |
| 7500 lbs. | 20" | 1" to 1.24" | 1" to 1.24" | RFQ |
| 10000 lbs. | 26" | 2" to 2.49" | 2" to 2.49" | RFQ |
| 13000 lbs. | 28" | 2.5" to 2.99" | 2.5" to 2.99" | RFQ |
| 16200 lbs. | 30" | 3" to 3.49" | 3" to 3.49" | RFQ |
Description
Explore More
- IDEAL
- KEYSHAFT
- MARATHON MOTORS
- NEWSTRIPE
- TEXAS PNEUMATIC TOOLS
- SCBA and Breathing Air Cylinders
- Humidifiers
- Suspension Tools
- Door Louver and Lite Kits
- PA Amplifiers
- AKRO-MILS 35300 Nest And Stack Totes
- DESTACO 371-R Series Pull Action Latch Clamps
- ASHCROFT 1188 Low Pressure Bellow Gauges, Brass
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread
- ANVIL 2858 Series Buttweld Lateral Anvilets, Extra Strong
- EATON External Selector Handles
- KIMBLE CHASE DURAN GLS 80 Connection Cap Systems
- SOLBERG Paper Filter Elements
- JAMCO 3 Shelf Standard Handle Carts