| Overall Length | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | RFQ | |||||||||
|
|
||||||||||
| - | £15.22 | |||||||||
|
|
||||||||||
| - | £15.22 | |||||||||
|
|
||||||||||
| - | £15.8 | |||||||||
|
|
||||||||||
| - | £15.22 | |||||||||
|
|
||||||||||
| - | £15.22 | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | £17.1 | |||||||||
|
|
||||||||||
| - | £17.1 | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| - | RFQ | |||||||||
|
|
||||||||||
| 4.9" | £22.72 | |||||||||
|
|
||||||||||
| 4.9" | £22.72 | |||||||||
|
|
||||||||||
| 4.9" | £21.4 | |||||||||
|
|
||||||||||
| 4.9" | £21.4 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Description
Moody Tools precision Torx screwdriver is also known as star driver and has a fixed ESD-safe handle, ideal for working in an electrostatically exposed area. These precision star drivers have a unique design that can fit into Torx fasteners only. These screwdrivers come equipped with a fixed chrome vanadium blade and are supplied in a hanging poly bag. The 51 Series Moody Tools screwdrivers have an overall length of 4.9 inches (12.5 cm) and are ideal for confined space applications.
Explore More
- KEYSHAFT
- MARSH
- TMI
- PIP
- KASCO
- Digital Pressure and Vacuum Gauges
- Band Clamps
- Duster Refills and Mitts
- Sample Draw Pumps
- Grid Coupling
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Deep
- CONDOR Thecla Anti-Scratch Safety Glasses
- VIBCO 10 Series Pneumatic Piston Vibrators
- 3M 6000 Series Mold Remediation Respirator Kits
- MILWAUKEE Sheet Metal Cutter
- ENERPAC NC Series Cutters
- GEARWRENCH Ratchets
- LEVITON Hospital Grade Standard Duplex Receptacles, Smooth Face, Illuminated Blade Slot, Back and Side Wire